FPL Preseason Monitor

OFFENTLIGE FPL-LAG ETTER DEADLINE

GW5 · Hall of Fame-lag

Live GW-poeng, spillervalg, kapteiner, benk, formasjoner og chipbruk blant de høyest rangerte managerne i den lokale Hall of Fame.

Hele topp 10001 000/1 000
Status: GW5: 1000 av 1000 HOF-lag hentet. · Deadline: 18.09.2026 17:30:00 UTC · HOF-grunnlag til og med 2025/26
Topp 10 Topp 100 Topp 1000

LIVE SAMMENLIGNING

Topp 10 / 100 / 1000

Live-data 25.09.2026 12:16:08
UtvalgHentetSnittMedianBesteChip bruktChips
Topp 10 10/10 42.7 43.0 51 4 (40.0 %) Wildcard 2 Free Hit 2
Topp 100 100/100 40.3 41.0 66 15 (15.0 %) Wildcard 7 Free Hit 7 Triple Captain 1
Topp 1000 1 000/1 000 41.0 41.0 76 127 (12.7 %) Wildcard 82 Free Hit 38 Triple Captain 4 Bench Boost 3
Live snitt · topp 100041.01 000 lag med live-score
Live median41.0Beste: 76 · Laveste: 21
Chip brukt12712.7 % av ferdige lag
Mest kapteinetHaaland87.1 % kaptein

SPILLERVALG · TOPP 1000

Ownership, XI og kapteiner

Prosent av 1000 hentede lag
SpillerKlubbPosTroppStart XIKapteinVisekapteinBenkEffektiv
HaalandMCIFWD 88.1 % 88.1 % 87.1 % 1.0 % 0.0 % 175.5 %
CalafioriARSDEF 80.6 % 79.1 % 0.0 % 0.0 % 1.5 % 79.1 %
PalmerCHEMID 80.4 % 80.4 % 0.6 % 33.1 % 0.0 % 81.0 %
KonsaARSDEF 74.4 % 58.1 % 0.0 % 0.0 % 16.3 % 58.3 %
João PedroCHEFWD 68.8 % 40.5 % 0.1 % 1.1 % 28.3 % 40.6 %
SzoboszlaiLIVMID 64.8 % 64.4 % 0.0 % 0.3 % 0.4 % 64.4 %
RogersCHEMID 55.4 % 55.2 % 0.0 % 0.9 % 0.2 % 55.2 %
KinskyTOTGKP 52.0 % 49.1 % 0.0 % 0.1 % 2.9 % 49.3 %
GroßBHAMID 50.1 % 12.0 % 0.0 % 0.0 % 38.1 % 12.1 %
Calvert-LewinLEEFWD 43.3 % 43.3 % 0.2 % 2.3 % 0.0 % 43.5 %
WissaNEWFWD 39.7 % 39.7 % 0.0 % 4.5 % 0.0 % 39.7 %
VerbruggenBHAGKP 38.6 % 7.2 % 0.0 % 0.0 % 31.4 % 7.2 %
Gibbs-WhiteNFOMID 38.5 % 38.5 % 3.7 % 28.5 % 0.0 % 42.3 %
BarryEVEFWD 34.0 % 33.7 % 0.1 % 0.7 % 0.3 % 33.8 %
RayaARSGKP 31.5 % 31.3 % 0.0 % 0.0 % 0.2 % 31.3 %
HallNEWDEF 31.1 % 30.8 % 0.0 % 0.1 % 0.3 % 30.8 %
De CuyperBHADEF 30.8 % 2.2 % 0.0 % 0.0 % 28.6 % 2.2 %
MuharemovićLEEDEF 27.1 % 26.3 % 0.0 % 0.1 % 0.8 % 26.3 %
B.FernandesMUNMID 27.0 % 27.0 % 7.8 % 13.9 % 0.0 % 34.8 %
SakaARSMID 26.1 % 26.1 % 0.1 % 7.7 % 0.0 % 26.2 %
DubravkaTOTGKP 22.3 % 0.4 % 0.0 % 0.0 % 21.9 % 0.4 %
M.SangaréBREMID 20.5 % 13.2 % 0.0 % 0.1 % 7.3 % 13.2 %
N.WilliamsNFODEF 19.5 % 19.5 % 0.0 % 0.2 % 0.0 % 19.5 %
MbeumoMUNMID 18.9 % 18.9 % 0.0 % 1.1 % 0.0 % 18.9 %
GvardiolMCIDEF 18.4 % 18.4 % 0.0 % 0.2 % 0.0 % 18.4 %
MaguireMUNDEF 17.9 % 12.4 % 0.0 % 0.0 % 5.5 % 12.4 %
O'SheaIPSDEF 17.6 % 1.3 % 0.0 % 0.0 % 16.3 % 1.3 %
Van HeckeTOTDEF 16.3 % 13.8 % 0.0 % 0.0 % 2.5 % 13.9 %
AjerBREDEF 15.1 % 2.5 % 0.0 % 0.0 % 12.6 % 2.5 %
ThomasCOVDEF 15.1 % 0.8 % 0.0 % 0.0 % 14.3 % 0.8 %
EganHULDEF 15.1 % 0.4 % 0.0 % 0.0 % 14.7 % 0.5 %
SlaterHULMID 14.6 % 0.1 % 0.0 % 0.0 % 14.5 % 0.1 %
GomezBHAMID 13.4 % 0.9 % 0.0 % 0.0 % 12.5 % 0.9 %
IsakLIVFWD 12.8 % 12.7 % 0.0 % 1.7 % 0.1 % 12.7 %
DavisIPSDEF 12.8 % 3.0 % 0.0 % 0.0 % 9.8 % 3.0 %
GabrielARSDEF 12.5 % 12.5 % 0.0 % 0.0 % 0.0 % 12.5 %
ØdegaardARSMID 11.9 % 11.6 % 0.0 % 0.2 % 0.3 % 11.6 %
BentleyCOVGKP 11.6 % 0.1 % 0.0 % 0.0 % 11.5 % 0.1 %
TzolisARSMID 11.2 % 9.9 % 0.0 % 0.0 % 1.3 % 9.9 %
DiopIPSDEF 11.2 % 0.4 % 0.0 % 0.0 % 10.8 % 0.4 %
MuñozNFODEF 10.1 % 10.0 % 0.1 % 0.2 % 0.1 % 10.1 %
ThiawNEWDEF 10.0 % 9.6 % 0.0 % 0.0 % 0.4 % 9.6 %
BarnesNEWMID 9.5 % 9.3 % 0.0 % 0.3 % 0.2 % 9.3 %
SchadeBREMID 7.3 % 6.8 % 0.0 % 0.1 % 0.5 % 6.8 %
CherkiMCIMID 7.1 % 7.1 % 0.0 % 0.2 % 0.0 % 7.1 %
TarkowskiEVEDEF 6.4 % 6.4 % 0.0 % 0.1 % 0.0 % 6.4 %
MendyHULDEF 6.3 % 0.1 % 0.0 % 0.0 % 6.2 % 0.1 %
Dewsbury-HallEVEMID 5.8 % 5.8 % 0.0 % 0.5 % 0.0 % 5.8 %
WirtzLIVMID 5.8 % 5.4 % 0.0 % 0.0 % 0.4 % 5.4 %
ShawMUNDEF 5.8 % 1.1 % 0.0 % 0.0 % 4.7 % 1.1 %
van EwijkCOVDEF 5.7 % 0.1 % 0.0 % 0.0 % 5.6 % 0.1 %
TavernierBOUMID 5.5 % 4.6 % 0.0 % 0.0 % 0.9 % 4.6 %
VuskovicBHADEF 4.7 % 0.3 % 0.0 % 0.0 % 4.4 % 0.3 %
NdiayeMCIMID 4.6 % 4.3 % 0.0 % 0.0 % 0.3 % 4.3 %
LenoFULGKP 4.3 % 1.0 % 0.0 % 0.0 % 3.3 % 1.0 %
LecomteFULGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
PalmerIPSGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
WhiteARSDEF 3.8 % 2.8 % 0.0 % 0.0 % 1.0 % 2.8 %
DonnarummaMCIGKP 3.7 % 3.7 % 0.0 % 0.0 % 0.0 % 3.7 %
GonzaloFULFWD 3.7 % 2.5 % 0.0 % 0.0 % 1.2 % 2.6 %
BallardSUNDEF 3.6 % 0.0 % 0.0 % 0.0 % 3.6 % 0.0 %
SteeleBHAGKP 3.5 % 0.0 % 0.0 % 0.0 % 3.5 % 0.0 %
SemenyoMCIMID 3.4 % 3.3 % 0.1 % 0.5 % 0.1 % 3.4 %
Walle EgeliIPSFWD 3.2 % 0.0 % 0.0 % 0.0 % 3.2 % 0.0 %
AndersonMCIMID 3.0 % 3.0 % 0.0 % 0.0 % 0.0 % 3.0 %
LammensMUNGKP 3.0 % 2.5 % 0.0 % 0.2 % 0.5 % 2.5 %
RushworthCOVGKP 2.9 % 0.2 % 0.0 % 0.0 % 2.7 % 0.2 %
O'ReillyMCIDEF 2.7 % 1.2 % 0.0 % 0.0 % 1.5 % 1.2 %
MykolenkoEVEDEF 2.5 % 2.0 % 0.0 % 0.0 % 0.5 % 2.2 %
E.Le FéeSUNMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
KingFULMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
VirgilLIVDEF 2.3 % 2.2 % 0.0 % 0.0 % 0.1 % 2.2 %
ButtonIPSGKP 2.2 % 0.0 % 0.0 % 0.0 % 2.2 % 0.0 %
YalcouyéBHAMID 2.1 % 0.1 % 0.0 % 0.0 % 2.0 % 0.1 %
ZettererLEEGKP 2.0 % 0.0 % 0.0 % 0.0 % 2.0 % 0.0 %
ThiagoBREFWD 1.8 % 1.8 % 0.0 % 0.0 % 0.0 % 1.8 %
HumeSUNDEF 1.8 % 0.0 % 0.0 % 0.0 % 1.8 % 0.0 %
RodonLEEDEF 1.6 % 0.0 % 0.0 % 0.0 % 1.6 % 0.0 %
HughesCRYMID 1.5 % 0.0 % 0.0 % 0.0 % 1.5 % 0.0 %
RobinsonFULDEF 1.4 % 0.0 % 0.0 % 0.0 % 1.4 % 0.0 %
DelapNFOFWD 1.3 % 1.2 % 0.0 % 0.0 % 0.1 % 1.2 %
JustinLEEDEF 1.3 % 1.0 % 0.0 % 0.0 % 0.3 % 1.0 %
DedićNEWDEF 1.3 % 0.4 % 0.0 % 0.0 % 0.9 % 0.4 %
DovinCOVGKP 1.3 % 0.0 % 0.0 % 0.0 % 1.3 % 0.0 %
ForsterBOUGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
GilesHULDEF 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
PhillipsHULGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
MartinezCHEGKP 1.0 % 1.0 % 0.0 % 0.0 % 0.0 % 1.0 %
BogleLEEDEF 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
TraffordLEEGKP 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
MitchellCRYDEF 1.0 % 0.3 % 0.0 % 0.0 % 0.7 % 0.3 %
PetrovićBOUGKP 1.0 % 0.0 % 0.0 % 0.0 % 1.0 % 0.0 %
HorníčekNEWGKP 0.9 % 0.8 % 0.0 % 0.0 % 0.1 % 0.9 %
McBurnieHULFWD 0.9 % 0.5 % 0.0 % 0.0 % 0.4 % 0.5 %
McNallyFULGKP 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
SilvaBOUDEF 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
MurilloNFODEF 0.8 % 0.8 % 0.0 % 0.0 % 0.0 % 0.8 %
ScherpenIPSGKP 0.8 % 0.0 % 0.0 % 0.0 % 0.8 % 0.0 %
ScottBOUMID 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
TzolakisHULGKP 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
George HemmingsAVLMID 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
GreavesIPSDEF 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
MatthewsCRYGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
RoefsSUNGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
EnzoMCIMID 0.6 % 0.6 % 0.0 % 0.1 % 0.0 % 0.6 %
GakpoLIVMID 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
SelsNFOGKP 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
JacquetLIVDEF 0.6 % 0.4 % 0.0 % 0.0 % 0.2 % 0.4 %
JaneltBREMID 0.6 % 0.0 % 0.0 % 0.0 % 0.6 % 0.0 %
CairnsLEEGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
DennisBOUGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
KipréIPSDEF 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
StachLEEMID 0.4 % 0.4 % 0.0 % 0.0 % 0.0 % 0.4 %
BranthwaiteEVEDEF 0.4 % 0.3 % 0.0 % 0.0 % 0.1 % 0.3 %
RichardsCRYDEF 0.4 % 0.2 % 0.0 % 0.0 % 0.2 % 0.2 %
HughesHULDEF 0.4 % 0.1 % 0.0 % 0.0 % 0.3 % 0.1 %
BrobbeySUNFWD 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
CanvotCRYDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
FurlongIPSDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
KayodeBREDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
BuendíaAVLMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KamadaCRYMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
PickfordEVEGKP 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KhalailiCRYDEF 0.3 % 0.2 % 0.0 % 0.0 % 0.1 % 0.2 %
BotmanNEWDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ColwillCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ElvediLEEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
JamesCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
F.KadıoğluBHADEF 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
FodenMCIMID 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
J.AnguloSUNFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
Kusi-AsareFULFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
HavertzARSFWD 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
KelleherBREGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
Pedro PorroTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
RobertsonTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
SuzukiAVLGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
AinaNFODEF 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
BelloumiHULMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
SarrCRYMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
AjayiHULDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
CrooksHULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
FuroBREFWD 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
Lo-TutalaHULGKP 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
O'NienSUNDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
OlusesiTOTMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
PalestraCHEDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
ReedFULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
AmpaduLEEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
EvanilsonBOUFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GarnerEVEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GuéhiMCIDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GyökeresARSFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
HillBOUDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
Igor JesusNFOFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
KitchingCOVDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
MilenkovićNFODEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
O.DangoBREMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
WatkinsAVLFWD 0.1 % 0.1 % 0.1 % 0.0 % 0.0 % 0.2 %
YeremyCRYMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
AdamsBOUMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AffengruberFULDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AmendaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BassetteCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BoscagliBHADEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BurstowHULFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DasilvaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DaviesLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
FletcherMUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
GeorgeEVEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.1 %
GrimesCOVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
I.SangaréNFOMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
JarosLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
KerkezLIVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
LacroixCHEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Maitland-NilesEVEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Mateo JosephLEEFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
McConnellLIVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
NeaveNEWFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
OkaforLEEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
ScarlettTOTFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SimmsCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SolerBOUDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SánchezCHEGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
TelTOTMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
XhakaSUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %

Chipbruk i GW5

ChipLagAndelSnittpoengBeste
Ingen chip87387.3 %40.569
Wildcard828.2 %41.158
Free Hit383.8 %50.176
Triple Captain40.4 %48.573
Bench Boost30.3 %49.363

Formasjoner

FormasjonLagAndel
3-4-357857.8 %
3-5-219419.4 %
4-4-214214.2 %
4-3-3767.6 %
4-5-160.6 %
5-3-220.2 %
5-4-120.2 %

MANAGERE · TOPP 1000

Se det enkelte laget

100 per side
HOFManagerLagLive GWGW-plassChipData
#601 Omar AR Bag Daddies 47 #212 Ingen chip Hentet
#602 Durgesh Sawant KIDO XI 38 #601 Ingen chip Hentet
#603 Pras United Pras United 38 #589 Ingen chip Hentet
#604 Alastair Cowper Zokora's All Stars 41 #461 Ingen chip Hentet
#605 Kwek Zheng Wei Ice Cole Rogers 50 #144 Ingen chip Hentet
#606 Peter Brooks Peter's Team 37 #646 Ingen chip Hentet
#607 Paul Mitchell Paul's Prodigies 31 #894 Ingen chip Hentet
#608 Ethan DellaMaestra Tikka Mo Salah 40 #520 Ingen chip Hentet
#609 Bendik Hofseth Basser FC 44 #357 Ingen chip Hentet
#610 Kristoffer Furberg Torpedo Turbo 37 #665 Ingen chip Hentet
#611 Iwan Jones Wirtz the Point? 45 #313 Ingen chip Hentet
#612 Jordan Wilson Hotel? Thiago 47 #215 Ingen chip Hentet
#613 Fredrik Sether Hakuna Mateta 34 #749 Wildcard Hentet
#614 Srdjan Labus Serbian Conquerors 43 #404 Ingen chip Hentet
#615 Adam Tinsley Šeško Clubcard 42 #427 Ingen chip Hentet
#616 Chris Tangye Deportivo La Mington 41 #465 Ingen chip Hentet
#617 Mohamed Hamad مش يمكن مش يمكن � 47 #232 Ingen chip Hentet
#618 Daniel Bertelsen Bergen Mcstropp 55 #47 Ingen chip Hentet
#619 Ahmed Elkady Eagle Eye 53 #73 Wildcard Hentet
#620 Alex Simmons Alex FC 33 #826 Ingen chip Hentet
#621 Tore Kalleberg Stang Inn 57 #31 Ingen chip Hentet
#622 Andrew Mills Drewcastle United 44 #368 Ingen chip Hentet
#623 Bei Guo argent sale 52 #101 Ingen chip Hentet
#624 Tom Clewlow Champions Again 30 #928 Ingen chip Hentet
#625 Scott Loo Too Xabi 44 #360 Ingen chip Hentet
#626 William Rady Tetley's Solanke 41 #493 Wildcard Hentet
#627 Dan DB DDB Eindhoven 32 #850 Ingen chip Hentet
#628 Tim Huntley teamname 40 #522 Ingen chip Hentet
#629 T P AGAMEMNONS ASSASSINS 35 #741 Ingen chip Hentet
#630 Matthew Harding Quantum of Tzolis 42 #438 Ingen chip Hentet
#631 Andrew Foley EDDIE DEEZEN FANCLUB 39 #571 Ingen chip Hentet
#632 Dan Furneaux Bruno Furnandes 38 #585 Ingen chip Hentet
#633 Seamus Kerlin Team of Gary Breens 39 #540 Ingen chip Hentet
#634 Ben K Bens Banter Boys 30 #914 Ingen chip Hentet
#635 Sinisa Stojkov Tigrovi 41 #502 Ingen chip Hentet
#636 Rune Risanger Katastrofe 32 #849 Ingen chip Hentet
#637 Robert Wattel Bafunny_Bafunny 33 #824 Wildcard Hentet
#638 Kasidi Dantrakul KasIDI 35 #729 Ingen chip Hentet
#639 Cyril Ruijters Mauro Cénior 45 #330 Ingen chip Hentet
#640 Chris Gray Blue Streaks 36 #691 Ingen chip Hentet
#641 Ben McCrum Craics 90 52 #86 Free Hit Hentet
#642 Martin Brownridge Bielsa's Bucket List 28 #967 Ingen chip Hentet
#643 Blair Duthie Mister Rogers 45 #333 Free Hit Hentet
#644 Josh Shovlin Shovels XI 29 #945 Ingen chip Hentet
#645 Rob Wood No Salah 41 #500 Ingen chip Hentet
#646 Aps Air 4-4-2 GUYS! 33 #815 Ingen chip Hentet
#647 Christian Christiansen Storms Ballklubb 34 #803 Ingen chip Hentet
#648 Luke Fuller Cherries On Top 34 #763 Ingen chip Hentet
#649 Lewis Vincent Lewnited 37 #652 Ingen chip Hentet
#650 Nabin Acharya Bad at Fantasy 37 #644 Ingen chip Hentet
#651 Tor-Jørgen Tiber-Olsen Superguttene 43 #385 Ingen chip Hentet
#652 Jarle Hodne Ulset Ultimate Team 38 #617 Ingen chip Hentet
#653 Jam Co Pigeons FC 49 #156 Ingen chip Hentet
#654 Ori Gal What a G(o)al 49 #182 Ingen chip Hentet
#655 John Campbell Fantasyfootybants 30 #924 Ingen chip Hentet
#656 Bharat Batra Theatre of Balebas 43 #400 Ingen chip Hentet
#657 Jasmine Chang jazzler rice 42 #457 Ingen chip Hentet
#658 José Rolim Goleirões FC 37 #666 Ingen chip Hentet
#659 Tuomas Harjula Quick Maths 39 #565 Wildcard Hentet
#660 Wanna bgor 相信我曼會像童話故事裡 幸福和快樂是結局 34 #805 Wildcard Hentet
#661 Sean Dunlop Chaosball 32 #862 Ingen chip Hentet
#662 Levi Blindheim Herslebs G19 40 #525 Ingen chip Hentet
#663 Jack Thornton Globo Gym Cobras 45 #335 Ingen chip Hentet
#664 Nishant Adlakha Ugarte To Be Kidding 36 #674 Ingen chip Hentet
#665 Firas Yousfi blaze_dynasty 28 #963 Ingen chip Hentet
#666 Tom Webb Shivertz me Timbers 38 #582 Ingen chip Hentet
#667 Freddy Sadeghi Persian Immortals 45 #291 Ingen chip Hentet
#668 Phil Craigie Jaissle at the wheel 37 #653 Ingen chip Hentet
#669 David Pilipovic BAUŠTELA 52 #99 Ingen chip Hentet
#670 Matthew McGuiness Club de YSAB 57 #33 Wildcard Hentet
#671 Lukas Birgersson SS Bergshamra 36 #677 Ingen chip Hentet
#672 Mark Sturgess Bobby's Boys 48 #202 Ingen chip Hentet
#673 Gary Cook Conrad County 44 #343 Ingen chip Hentet
#674 Luukas Kumpulainen DTF TÖLÖ KLUBBEN 61 #20 Ingen chip Hentet
#675 Alastair Lawrie The Famous 39 #549 Ingen chip Hentet
#676 Ian Carvell A team has no name 55 #48 Ingen chip Hentet
#677 Ashley Thomas Saints11 54 #66 Ingen chip Hentet
#678 Jason Stone Life Elevated 36 #700 Ingen chip Hentet
#679 Ethan Reeno Los Porro Hermanos 62 #14 Free Hit Hentet
#680 Dusan Nikolic Tehnodrom 44 #356 Ingen chip Hentet
#681 Jon Rømmen Pattavikorn 50 #137 Ingen chip Hentet
#682 Jon Carney Jon's Team 45 #301 Ingen chip Hentet
#683 gavin butler Oldman Athletic 42 #428 Ingen chip Hentet
#684 James Garden Game of Throw-ins 49 #166 Ingen chip Hentet
#685 Noora G Nooran nuppuset 42 #446 Ingen chip Hentet
#686 Lee Jones TACTICSTRUCK 28 #950 Ingen chip Hentet
#687 Petter Meidell Nice 33 #812 Ingen chip Hentet
#688 Sean Fitzpatrick Could be Wirtz 34 #790 Ingen chip Hentet
#689 Krytian Bobrowski asd 40 #521 Ingen chip Hentet
#690 Vemund Eskevik Coke Palmer 28 #957 Ingen chip Hentet
#691 Sam Young Heroes and Villans 45 #315 Ingen chip Hentet
#692 Sherif Khalifa The Tzodyessy 47 #218 Ingen chip Hentet
#693 Adam Hamrö Gymdad69 39 #562 Ingen chip Hentet
#694 Adam Spellacy El Beacheoooooo 49 #157 Ingen chip Hentet
#695 Fawaz Wahid The Blue Storm 52 #91 Ingen chip Hentet
#696 Craig Marshall slam tent 73 #2 Triple Captain Hentet
#697 Barry Meredith Babaar 26 #983 Ingen chip Hentet
#698 Lukasz Zawistowski Edziory 40 #524 Ingen chip Hentet
#699 Simon Hansson Simons Muppar 27 #976 Ingen chip Hentet
#700 Joe Fazackerley No Hayen No Gain 50 #133 Ingen chip Hentet
Live-poeng: beregnes fra FPLs løpende spillerpoeng og multiplikatorene i det lagrede deadline-laget. Dermed teller kaptein dobbelt og Triple Captain tredobbelt. Automatiske innbyttere kan avvike frem til FPL har ferdigbehandlet dem. Effektiv %: summen av multiplikatorene delt på antall hentede lag.