ALLE OFFENTLIGE FPL-LAG ETTER DEADLINE
GW5 · Hele feltet
Tropp, kapteiner, benk og chipbruk fra alle lokalt registrerte lag som var med i denne gameweeken. HOF topp 1000 blir alltid hentet først.
Lag hentet375 115
Krevd tempo for å bli ferdig før neste GW overstiger maksgrensen.
Status: GW5: 375115 lag hentet. Cluster arbeider videre til entry 360142. · Tempo 15.000 req/s · beregnet behov 30.547 req/s
SPILLERVALG · ALLE HENTEDE LAG
Tropp, XI og kapteiner
| Spiller | Klubb | Pos | Tropp | Start XI | Kaptein | Visekaptein | Benk | Effektiv |
|---|---|---|---|---|---|---|---|---|
| Haaland | MCI | FWD | 86.4 % | 86.3 % | 70.8 % | 8.2 % | 0.1 % | 158.2 % |
| João Pedro | CHE | FWD | 72.4 % | 43.9 % | 3.0 % | 6.6 % | 28.6 % | 46.2 % |
| Calafiori | ARS | DEF | 69.1 % | 67.7 % | 0.1 % | 0.4 % | 1.4 % | 67.8 % |
| Rogers | CHE | MID | 53.6 % | 53.1 % | 1.1 % | 5.7 % | 0.5 % | 54.4 % |
| Konsa | ARS | DEF | 43.7 % | 36.2 % | 0.0 % | 0.1 % | 7.5 % | 36.3 % |
| Palmer | CHE | MID | 41.2 % | 41.1 % | 2.5 % | 12.6 % | 0.1 % | 43.7 % |
| B.Fernandes | MUN | MID | 35.3 % | 35.2 % | 4.6 % | 14.6 % | 0.1 % | 39.9 % |
| Calvert-Lewin | LEE | FWD | 34.9 % | 33.7 % | 1.1 % | 3.2 % | 1.2 % | 34.9 % |
| Verbruggen | BHA | GKP | 34.8 % | 8.7 % | 0.0 % | 0.4 % | 26.1 % | 8.8 % |
| Szoboszlai | LIV | MID | 34.1 % | 32.7 % | 0.2 % | 1.4 % | 1.4 % | 32.9 % |
| Kinsky | TOT | GKP | 33.7 % | 26.5 % | 0.0 % | 0.5 % | 7.2 % | 26.7 % |
| Gibbs-White | NFO | MID | 31.8 % | 31.7 % | 7.9 % | 11.5 % | 0.1 % | 40.1 % |
| De Cuyper | BHA | DEF | 31.8 % | 12.0 % | 0.0 % | 0.1 % | 19.9 % | 12.1 % |
| Raya | ARS | GKP | 31.8 % | 30.4 % | 0.1 % | 3.1 % | 1.3 % | 30.7 % |
| Gvardiol | MCI | DEF | 31.0 % | 30.7 % | 0.2 % | 0.5 % | 0.4 % | 30.9 % |
| Groß | BHA | MID | 29.3 % | 14.4 % | 0.0 % | 0.3 % | 14.9 % | 14.5 % |
| Wissa | NEW | FWD | 24.3 % | 23.0 % | 0.4 % | 2.3 % | 1.3 % | 23.4 % |
| Hall | NEW | DEF | 22.0 % | 20.5 % | 0.0 % | 0.2 % | 1.6 % | 20.6 % |
| Dubravka | TOT | GKP | 21.4 % | 0.3 % | 0.0 % | 0.0 % | 21.1 % | 0.3 % |
| Cherki | MCI | MID | 21.3 % | 21.0 % | 0.5 % | 2.5 % | 0.3 % | 21.5 % |
| Mbeumo | MUN | MID | 20.8 % | 20.3 % | 0.2 % | 1.6 % | 0.5 % | 20.5 % |
| Ødegaard | ARS | MID | 20.2 % | 19.6 % | 0.3 % | 1.3 % | 0.6 % | 19.9 % |
| Isak | LIV | FWD | 19.4 % | 19.1 % | 1.5 % | 4.1 % | 0.3 % | 20.7 % |
| Tzolis | ARS | MID | 16.3 % | 14.3 % | 0.0 % | 0.4 % | 2.0 % | 14.4 % |
| N.Williams | NFO | DEF | 15.1 % | 14.7 % | 0.2 % | 0.3 % | 0.5 % | 14.9 % |
| Barry | EVE | FWD | 14.6 % | 13.5 % | 0.4 % | 1.1 % | 1.1 % | 14.0 % |
| M.Sangaré | BRE | MID | 13.7 % | 8.5 % | 0.0 % | 0.1 % | 5.2 % | 8.5 % |
| Saka | ARS | MID | 13.2 % | 13.2 % | 0.5 % | 2.8 % | 0.1 % | 13.7 % |
| Diop | IPS | DEF | 13.2 % | 2.5 % | 0.0 % | 0.0 % | 10.7 % | 2.6 % |
| Muharemović | LEE | DEF | 12.9 % | 12.2 % | 0.0 % | 0.1 % | 0.7 % | 12.3 % |
| Davis | IPS | DEF | 12.6 % | 4.9 % | 0.0 % | 0.0 % | 7.6 % | 5.0 % |
| Thomas | COV | DEF | 12.5 % | 2.1 % | 0.0 % | 0.0 % | 10.4 % | 2.2 % |
| Tarkowski | EVE | DEF | 12.4 % | 12.0 % | 0.2 % | 0.3 % | 0.4 % | 12.2 % |
| Dewsbury-Hall | EVE | MID | 11.9 % | 11.5 % | 0.4 % | 1.0 % | 0.4 % | 11.9 % |
| Gabriel | ARS | DEF | 11.8 % | 11.6 % | 0.1 % | 0.5 % | 0.2 % | 11.8 % |
| van Ewijk | COV | DEF | 11.8 % | 0.9 % | 0.0 % | 0.0 % | 10.9 % | 0.9 % |
| Egan | HUL | DEF | 11.7 % | 3.1 % | 0.0 % | 0.0 % | 8.6 % | 3.2 % |
| Semenyo | MCI | MID | 11.2 % | 11.1 % | 0.3 % | 1.3 % | 0.2 % | 11.3 % |
| Schade | BRE | MID | 10.5 % | 9.6 % | 0.1 % | 0.3 % | 0.9 % | 9.7 % |
| Barnes | NEW | MID | 10.1 % | 9.5 % | 0.1 % | 0.6 % | 0.6 % | 9.6 % |
| Ajayi | HUL | DEF | 9.0 % | 4.1 % | 0.0 % | 0.0 % | 4.9 % | 4.2 % |
| Maguire | MUN | DEF | 9.0 % | 6.3 % | 0.0 % | 0.0 % | 2.6 % | 6.4 % |
| Guéhi | MCI | DEF | 8.8 % | 8.6 % | 0.0 % | 0.1 % | 0.3 % | 8.6 % |
| Mykolenko | EVE | DEF | 8.8 % | 8.1 % | 0.0 % | 0.1 % | 0.7 % | 8.2 % |
| Slater | HUL | MID | 8.6 % | 1.1 % | 0.0 % | 0.0 % | 7.6 % | 1.1 % |
| Gakpo | LIV | MID | 8.6 % | 8.1 % | 0.1 % | 0.6 % | 0.5 % | 8.3 % |
| Muñoz | NFO | DEF | 8.4 % | 7.9 % | 0.3 % | 0.2 % | 0.5 % | 8.2 % |
| Shaw | MUN | DEF | 8.3 % | 2.2 % | 0.0 % | 0.0 % | 6.1 % | 2.2 % |
| Lammens | MUN | GKP | 7.8 % | 5.1 % | 0.0 % | 0.5 % | 2.7 % | 5.2 % |
| Gomez | BHA | MID | 7.2 % | 1.4 % | 0.0 % | 0.0 % | 5.8 % | 1.4 % |
| Tzolakis | HUL | GKP | 7.2 % | 3.5 % | 0.0 % | 0.2 % | 3.6 % | 3.6 % |
| Tavernier | BOU | MID | 6.8 % | 5.7 % | 0.0 % | 0.2 % | 1.1 % | 5.8 % |
| Virgil | LIV | DEF | 6.8 % | 6.4 % | 0.1 % | 0.1 % | 0.4 % | 6.5 % |
| Pickford | EVE | GKP | 6.7 % | 5.8 % | 0.0 % | 0.8 % | 0.9 % | 5.8 % |
| Ndiaye | MCI | MID | 6.3 % | 5.2 % | 0.0 % | 0.1 % | 1.1 % | 5.3 % |
| Ajer | BRE | DEF | 6.3 % | 1.9 % | 0.0 % | 0.0 % | 4.4 % | 1.9 % |
| Bogle | LEE | DEF | 6.1 % | 5.2 % | 0.0 % | 0.1 % | 0.9 % | 5.3 % |
| Yalcouyé | BHA | MID | 5.7 % | 1.0 % | 0.0 % | 0.0 % | 4.7 % | 1.0 % |
| Van Hecke | TOT | DEF | 5.6 % | 4.6 % | 0.0 % | 0.0 % | 1.0 % | 4.7 % |
| Mitchell | CRY | DEF | 5.4 % | 3.2 % | 0.0 % | 0.0 % | 2.2 % | 3.2 % |
| Mendy | HUL | DEF | 5.4 % | 0.2 % | 0.0 % | 0.0 % | 5.2 % | 0.2 % |
| Kayode | BRE | DEF | 5.3 % | 2.3 % | 0.0 % | 0.0 % | 3.0 % | 2.3 % |
| Palmer | IPS | GKP | 5.2 % | 0.0 % | 0.0 % | 0.0 % | 5.2 % | 0.1 % |
| Hume | SUN | DEF | 5.0 % | 0.4 % | 0.0 % | 0.0 % | 4.6 % | 0.4 % |
| Hughes | CRY | MID | 5.0 % | 0.2 % | 0.0 % | 0.0 % | 4.8 % | 0.2 % |
| Donnarumma | MCI | GKP | 4.9 % | 4.4 % | 0.0 % | 0.6 % | 0.5 % | 4.5 % |
| O'Reilly | MCI | DEF | 4.8 % | 4.0 % | 0.0 % | 0.0 % | 0.8 % | 4.0 % |
| Vuskovic | BHA | DEF | 4.7 % | 1.6 % | 0.0 % | 0.0 % | 3.1 % | 1.7 % |
| Rice | ARS | MID | 4.6 % | 4.4 % | 0.1 % | 0.3 % | 0.2 % | 4.5 % |
| Steele | BHA | GKP | 4.6 % | 0.0 % | 0.0 % | 0.0 % | 4.5 % | 0.1 % |
| Delap | NFO | FWD | 4.5 % | 4.2 % | 0.3 % | 0.5 % | 0.3 % | 4.6 % |
| Wirtz | LIV | MID | 4.5 % | 4.1 % | 0.0 % | 0.2 % | 0.4 % | 4.1 % |
| Havertz | ARS | FWD | 4.3 % | 3.9 % | 0.2 % | 0.4 % | 0.4 % | 4.2 % |
| Thiago | BRE | FWD | 4.2 % | 3.6 % | 0.3 % | 0.3 % | 0.6 % | 3.9 % |
| Walle Egeli | IPS | FWD | 4.2 % | 0.0 % | 0.0 % | 0.0 % | 4.1 % | 0.1 % |
| Belloumi | HUL | MID | 4.1 % | 3.0 % | 0.0 % | 0.1 % | 1.2 % | 3.0 % |
| Trafford | LEE | GKP | 4.1 % | 3.3 % | 0.0 % | 0.2 % | 0.8 % | 3.3 % |
| O'Shea | IPS | DEF | 3.7 % | 0.6 % | 0.0 % | 0.0 % | 3.1 % | 0.6 % |
| Scott | BOU | MID | 3.7 % | 2.9 % | 0.0 % | 0.1 % | 0.8 % | 2.9 % |
| Pedro Porro | TOT | DEF | 3.7 % | 2.5 % | 0.0 % | 0.0 % | 1.3 % | 2.5 % |
| White | ARS | DEF | 3.7 % | 2.0 % | 0.0 % | 0.0 % | 1.7 % | 2.0 % |
| Dedić | NEW | DEF | 3.7 % | 0.7 % | 0.0 % | 0.0 % | 3.0 % | 0.7 % |
| E.Le Fée | SUN | MID | 3.6 % | 1.2 % | 0.0 % | 0.0 % | 2.4 % | 1.2 % |
| Elanga | NEW | MID | 3.6 % | 0.8 % | 0.0 % | 0.0 % | 2.8 % | 0.8 % |
| King | FUL | MID | 3.6 % | 2.1 % | 0.0 % | 0.1 % | 1.5 % | 2.1 % |
| Kusi-Asare | FUL | FWD | 3.5 % | 0.1 % | 0.0 % | 0.0 % | 3.5 % | 0.1 % |
| Kelleher | BRE | GKP | 3.5 % | 1.8 % | 0.0 % | 0.2 % | 1.8 % | 1.8 % |
| Giles | HUL | DEF | 3.5 % | 1.1 % | 0.0 % | 0.0 % | 2.4 % | 1.1 % |
| Brobbey | SUN | FWD | 3.5 % | 1.4 % | 0.1 % | 0.0 % | 2.0 % | 1.5 % |
| Thiaw | NEW | DEF | 3.2 % | 2.8 % | 0.0 % | 0.0 % | 0.4 % | 2.9 % |
| Leno | FUL | GKP | 3.1 % | 0.9 % | 0.0 % | 0.1 % | 2.2 % | 1.0 % |
| Jacquet | LIV | DEF | 3.0 % | 2.5 % | 0.0 % | 0.0 % | 0.5 % | 2.5 % |
| Lacroix | CHE | DEF | 2.9 % | 2.3 % | 0.0 % | 0.0 % | 0.6 % | 2.3 % |
| Gonzalo | FUL | FWD | 2.8 % | 1.9 % | 0.0 % | 0.1 % | 1.0 % | 1.9 % |
| Ballard | SUN | DEF | 2.8 % | 0.5 % | 0.0 % | 0.0 % | 2.3 % | 0.5 % |
| Aina | NFO | DEF | 2.7 % | 1.8 % | 0.0 % | 0.0 % | 0.9 % | 1.9 % |
| Forster | BOU | GKP | 2.7 % | 0.0 % | 0.0 % | 0.0 % | 2.7 % | 0.0 % |
| Cash | AVL | DEF | 2.6 % | 1.2 % | 0.0 % | 0.0 % | 1.5 % | 1.2 % |
| Petrović | BOU | GKP | 2.6 % | 0.7 % | 0.0 % | 0.0 % | 1.9 % | 0.7 % |
| Anderson | MCI | MID | 2.5 % | 2.2 % | 0.0 % | 0.0 % | 0.2 % | 2.2 % |
| Horníček | NEW | GKP | 2.4 % | 2.0 % | 0.0 % | 0.1 % | 0.3 % | 2.1 % |
| Bentley | COV | GKP | 2.3 % | 0.0 % | 0.0 % | 0.0 % | 2.3 % | 0.0 % |
| James | CHE | DEF | 2.3 % | 1.2 % | 0.0 % | 0.0 % | 1.1 % | 1.2 % |
| Cunha | MUN | MID | 2.2 % | 2.1 % | 0.0 % | 0.1 % | 0.1 % | 2.1 % |
| Martinez | CHE | GKP | 2.2 % | 1.5 % | 0.0 % | 0.2 % | 0.7 % | 1.5 % |
| Robertson | TOT | DEF | 2.2 % | 1.4 % | 0.0 % | 0.0 % | 0.8 % | 1.4 % |
| Roefs | SUN | GKP | 2.1 % | 0.5 % | 0.0 % | 0.1 % | 1.6 % | 0.5 % |
| Stach | LEE | MID | 2.1 % | 1.8 % | 0.0 % | 0.1 % | 0.3 % | 1.8 % |
| Xhaka | SUN | MID | 2.1 % | 1.0 % | 0.0 % | 0.0 % | 1.1 % | 1.0 % |
| Sels | NFO | GKP | 2.0 % | 1.8 % | 0.0 % | 0.1 % | 0.2 % | 1.8 % |
| Janelt | BRE | MID | 2.0 % | 1.0 % | 0.0 % | 0.0 % | 1.0 % | 1.0 % |
| George Hemmings | AVL | MID | 1.8 % | 0.3 % | 0.0 % | 0.0 % | 1.6 % | 0.3 % |
| Branthwaite | EVE | DEF | 1.8 % | 1.6 % | 0.0 % | 0.0 % | 0.2 % | 1.7 % |
| Igor Jesus | NFO | FWD | 1.7 % | 1.5 % | 0.1 % | 0.1 % | 0.3 % | 1.5 % |
| Justin | LEE | DEF | 1.7 % | 1.4 % | 0.0 % | 0.0 % | 0.3 % | 1.4 % |
| Enzo | MCI | MID | 1.7 % | 1.5 % | 0.0 % | 0.1 % | 0.1 % | 1.6 % |
| Van de Ven | TOT | DEF | 1.6 % | 1.3 % | 0.0 % | 0.0 % | 0.3 % | 1.4 % |
| Emersonn | IPS | FWD | 1.6 % | 1.0 % | 0.0 % | 0.0 % | 0.6 % | 1.0 % |
| Barcola | LIV | MID | 1.5 % | 1.4 % | 0.0 % | 0.1 % | 0.1 % | 1.5 % |
| Marmoush | TOT | FWD | 1.5 % | 1.3 % | 0.1 % | 0.1 % | 0.2 % | 1.4 % |
| McBurnie | HUL | FWD | 1.5 % | 0.8 % | 0.0 % | 0.0 % | 0.6 % | 0.8 % |
| F.Kadıoğlu | BHA | DEF | 1.4 % | 0.4 % | 0.0 % | 0.0 % | 1.1 % | 0.4 % |
| A.Becker | LIV | GKP | 1.4 % | 1.1 % | 0.0 % | 0.3 % | 0.3 % | 1.2 % |
| Senesi | TOT | DEF | 1.4 % | 0.7 % | 0.0 % | 0.0 % | 0.7 % | 0.7 % |
| Truffert | BOU | DEF | 1.4 % | 0.8 % | 0.0 % | 0.0 % | 0.6 % | 0.8 % |
| O'Nien | SUN | DEF | 1.4 % | 0.1 % | 0.0 % | 0.0 % | 1.3 % | 0.1 % |
| Suzuki | AVL | GKP | 1.3 % | 0.9 % | 0.0 % | 0.1 % | 0.4 % | 0.9 % |
| George | EVE | MID | 1.3 % | 1.1 % | 0.0 % | 0.1 % | 0.2 % | 1.2 % |
| Evanilson | BOU | FWD | 1.3 % | 0.9 % | 0.0 % | 0.0 % | 0.4 % | 0.9 % |
| Lecomte | FUL | GKP | 1.3 % | 0.0 % | 0.0 % | 0.0 % | 1.3 % | 0.0 % |
| Kerkez | LIV | DEF | 1.3 % | 0.9 % | 0.0 % | 0.0 % | 0.3 % | 0.9 % |
| Mukiele | SUN | DEF | 1.3 % | 0.5 % | 0.0 % | 0.0 % | 0.8 % | 0.5 % |
| Rushworth | COV | GKP | 1.2 % | 0.2 % | 0.0 % | 0.0 % | 1.1 % | 0.2 % |
| Button | IPS | GKP | 1.2 % | 0.0 % | 0.0 % | 0.0 % | 1.2 % | 0.0 % |
| Murillo | NFO | DEF | 1.2 % | 1.1 % | 0.0 % | 0.0 % | 0.1 % | 1.2 % |
| McGinn | AVL | MID | 1.2 % | 0.8 % | 0.0 % | 0.0 % | 0.4 % | 0.9 % |
| Robinson | FUL | DEF | 1.2 % | 0.5 % | 0.0 % | 0.0 % | 0.7 % | 0.5 % |
| Phillips | HUL | GKP | 1.1 % | 0.0 % | 0.0 % | 0.0 % | 1.1 % | 0.0 % |
| Matthews | CRY | GKP | 1.0 % | 0.0 % | 0.0 % | 0.0 % | 1.0 % | 0.0 % |
| Foden | MCI | MID | 1.0 % | 0.3 % | 0.0 % | 0.0 % | 0.7 % | 0.3 % |
| Kipré | IPS | DEF | 1.0 % | 0.0 % | 0.0 % | 0.0 % | 1.0 % | 0.0 % |
| Wilson | LEE | MID | 1.0 % | 0.4 % | 0.0 % | 0.0 % | 0.6 % | 0.4 % |
| Maitland-Niles | EVE | DEF | 1.0 % | 0.8 % | 0.0 % | 0.0 % | 0.1 % | 0.8 % |
| Rodon | LEE | DEF | 1.0 % | 0.0 % | 0.0 % | 0.0 % | 0.9 % | 0.0 % |
| Gyökeres | ARS | FWD | 0.9 % | 0.7 % | 0.1 % | 0.0 % | 0.3 % | 0.8 % |
| Lewis-Potter | BRE | MID | 0.9 % | 0.5 % | 0.0 % | 0.0 % | 0.4 % | 0.6 % |
| Dovin | COV | GKP | 0.9 % | 0.0 % | 0.0 % | 0.0 % | 0.9 % | 0.0 % |
| Mosquera | ARS | DEF | 0.9 % | 0.4 % | 0.0 % | 0.0 % | 0.5 % | 0.4 % |
| Ndoye | NFO | MID | 0.8 % | 0.7 % | 0.0 % | 0.1 % | 0.1 % | 0.8 % |
| Hato | CHE | DEF | 0.8 % | 0.3 % | 0.0 % | 0.0 % | 0.5 % | 0.3 % |
| Bruno G. | ARS | MID | 0.8 % | 0.7 % | 0.0 % | 0.0 % | 0.1 % | 0.7 % |
| Tonali | TOT | MID | 0.8 % | 0.5 % | 0.0 % | 0.0 % | 0.3 % | 0.5 % |
| Olusesi | TOT | MID | 0.8 % | 0.0 % | 0.0 % | 0.0 % | 0.8 % | 0.0 % |
| Rúben | MCI | DEF | 0.8 % | 0.7 % | 0.0 % | 0.0 % | 0.0 % | 0.7 % |
| Araujo | LIV | DEF | 0.8 % | 0.6 % | 0.0 % | 0.0 % | 0.1 % | 0.7 % |
| Rayan | BOU | MID | 0.8 % | 0.5 % | 0.0 % | 0.0 % | 0.2 % | 0.5 % |
| Zetterer | LEE | GKP | 0.7 % | 0.0 % | 0.0 % | 0.0 % | 0.7 % | 0.0 % |
| Enciso | IPS | MID | 0.7 % | 0.5 % | 0.0 % | 0.0 % | 0.3 % | 0.5 % |
| N.Jackson | AVL | FWD | 0.7 % | 0.5 % | 0.0 % | 0.0 % | 0.2 % | 0.6 % |
| Welbeck | CHE | FWD | 0.7 % | 0.6 % | 0.0 % | 0.1 % | 0.2 % | 0.6 % |
| Yates | NFO | MID | 0.7 % | 0.1 % | 0.0 % | 0.0 % | 0.7 % | 0.1 % |
| Sávio | TOT | MID | 0.7 % | 0.6 % | 0.0 % | 0.0 % | 0.1 % | 0.6 % |
| Dalot | MUN | DEF | 0.7 % | 0.4 % | 0.0 % | 0.0 % | 0.3 % | 0.4 % |
| Kostoulas | BHA | FWD | 0.7 % | 0.3 % | 0.0 % | 0.0 % | 0.4 % | 0.3 % |
| Reed | FUL | MID | 0.7 % | 0.0 % | 0.0 % | 0.0 % | 0.6 % | 0.0 % |
| Watkins | AVL | FWD | 0.7 % | 0.4 % | 0.2 % | 0.0 % | 0.2 % | 0.6 % |
| J.Angulo | SUN | FWD | 0.6 % | 0.0 % | 0.0 % | 0.0 % | 0.6 % | 0.0 % |
| A.García | AVL | DEF | 0.6 % | 0.1 % | 0.0 % | 0.0 % | 0.6 % | 0.1 % |
| Buendía | AVL | MID | 0.6 % | 0.4 % | 0.0 % | 0.0 % | 0.2 % | 0.4 % |
| McAteer | IPS | MID | 0.6 % | 0.0 % | 0.0 % | 0.0 % | 0.6 % | 0.0 % |
| Dunk | BHA | DEF | 0.6 % | 0.2 % | 0.0 % | 0.0 % | 0.4 % | 0.2 % |
| Fernandes | TOT | MID | 0.6 % | 0.5 % | 0.0 % | 0.0 % | 0.2 % | 0.5 % |
| Henderson | CRY | GKP | 0.6 % | 0.1 % | 0.0 % | 0.1 % | 0.5 % | 0.1 % |
| Mainoo | MUN | MID | 0.6 % | 0.5 % | 0.0 % | 0.0 % | 0.1 % | 0.5 % |
| Woodman | LIV | GKP | 0.6 % | 0.0 % | 0.0 % | 0.0 % | 0.6 % | 0.0 % |
| Ampadu | LEE | MID | 0.6 % | 0.4 % | 0.0 % | 0.0 % | 0.2 % | 0.4 % |
| Šeško | MUN | FWD | 0.6 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.4 % |
| Frimpong | LIV | DEF | 0.6 % | 0.3 % | 0.0 % | 0.0 % | 0.3 % | 0.3 % |
| Castagne | FUL | DEF | 0.6 % | 0.2 % | 0.0 % | 0.0 % | 0.3 % | 0.2 % |
| Furlong | IPS | DEF | 0.6 % | 0.0 % | 0.0 % | 0.0 % | 0.5 % | 0.0 % |
| Akpom | IPS | FWD | 0.6 % | 0.1 % | 0.0 % | 0.0 % | 0.5 % | 0.1 % |
| Furo | BRE | FWD | 0.6 % | 0.0 % | 0.0 % | 0.0 % | 0.5 % | 0.0 % |
| Rashford | MUN | MID | 0.6 % | 0.5 % | 0.0 % | 0.0 % | 0.1 % | 0.5 % |
| Matheus N. | MCI | DEF | 0.5 % | 0.5 % | 0.0 % | 0.0 % | 0.1 % | 0.5 % |
| Kroupi.Jr | BOU | MID | 0.5 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % |
| Colwill | CHE | DEF | 0.5 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % |
| Austin | TOT | GKP | 0.5 % | 0.0 % | 0.0 % | 0.0 % | 0.5 % | 0.0 % |
| Kluivert | BOU | MID | 0.5 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % |
| Okafor | LEE | MID | 0.5 % | 0.4 % | 0.0 % | 0.0 % | 0.1 % | 0.4 % |
| Scarlett | TOT | FWD | 0.5 % | 0.0 % | 0.0 % | 0.0 % | 0.5 % | 0.0 % |
| Isidor | SUN | FWD | 0.5 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.2 % |
| Neto | CHE | MID | 0.5 % | 0.4 % | 0.0 % | 0.0 % | 0.1 % | 0.4 % |
| Hughes | HUL | DEF | 0.5 % | 0.0 % | 0.0 % | 0.0 % | 0.4 % | 0.0 % |
| Khalaili | CRY | DEF | 0.5 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % |
| Kamada | CRY | MID | 0.5 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % |
| Munoz | LIV | MID | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.1 % | 0.3 % |
| Greaves | IPS | DEF | 0.4 % | 0.0 % | 0.0 % | 0.0 % | 0.4 % | 0.0 % |
| Mateta | CRY | FWD | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| Yeremy | CRY | MID | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % |
| Thomas-Asante | COV | FWD | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| Caicedo | CHE | MID | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| Garner | EVE | MID | 0.4 % | 0.4 % | 0.0 % | 0.0 % | 0.1 % | 0.4 % |
| Crooks | HUL | MID | 0.4 % | 0.0 % | 0.0 % | 0.0 % | 0.4 % | 0.0 % |
| Obi | MUN | FWD | 0.4 % | 0.0 % | 0.0 % | 0.0 % | 0.4 % | 0.0 % |
| Simms | COV | FWD | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| Strand Larsen | CRY | FWD | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.1 % | 0.3 % |
| Palestra | CHE | DEF | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| Tielemans | MUN | MID | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.1 % | 0.3 % |
| Scherpen | IPS | GKP | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| Botman | NEW | DEF | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.1 % | 0.3 % |
| Targett | HUL | DEF | 0.4 % | 0.0 % | 0.0 % | 0.0 % | 0.4 % | 0.0 % |
| Martinez | MUN | DEF | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.1 % | 0.3 % |
| Mac Allister | LIV | MID | 0.4 % | 0.3 % | 0.0 % | 0.0 % | 0.1 % | 0.3 % |
| Hincapie | ARS | DEF | 0.4 % | 0.2 % | 0.0 % | 0.0 % | 0.2 % | 0.2 % |
| Milenković | NFO | DEF | 0.4 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Hill | BOU | DEF | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.2 % | 0.2 % |
| Khusanov | MCI | DEF | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Georginio | BHA | FWD | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Doku | MCI | MID | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Gravenberch | LIV | MID | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Andrey Santos | MUN | MID | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.3 % | 0.1 % |
| I.Sangaré | NFO | MID | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Cairns | LEE | GKP | 0.3 % | 0.0 % | 0.0 % | 0.0 % | 0.3 % | 0.0 % |
| Sarr | CRY | MID | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Willock | NEW | MID | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Maatsen | AVL | DEF | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Yarmoliuk | BRE | MID | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Solanke | TOT | FWD | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Amenda | COV | DEF | 0.3 % | 0.0 % | 0.0 % | 0.0 % | 0.3 % | 0.0 % |
| Gusto | CHE | DEF | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.1 % | 0.1 % |
| J.Timber | ARS | DEF | 0.3 % | 0.3 % | 0.0 % | 0.0 % | 0.0 % | 0.3 % |
| Eze | ARS | MID | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Richards | CRY | DEF | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Collins | BRE | DEF | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Grealish | EVE | MID | 0.3 % | 0.2 % | 0.0 % | 0.0 % | 0.0 % | 0.2 % |
| Armstrong | EVE | MID | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.1 % | 0.2 % |
| Bijol | LEE | DEF | 0.3 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
| Burn | NEW | DEF | 0.3 % | 0.0 % | 0.0 % | 0.0 % | 0.2 % | 0.1 % |
