GW5 · HALL OF FAME #670
Club de YSAB
Matthew McGuiness · Scotland
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 4 | Hall | NEW | DEF | – | 13 | 1× | 13 |
| 5 | Saka | ARS | MID | – | 2 | 1× | 2 |
| 6 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 7 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 8 | Barnes | NEW | MID | – | 9 | 1× | 9 |
| 9 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 10 | Barry | EVE | FWD | – | 6 | 1× | 6 |
| 11 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | King | FUL | MID | – | 2 | 0× | 0 |
| 14 | Konsa | ARS | DEF | – | 1 | 0× | 0 |
| 15 | Silva | BOU | DEF | – | 3 | 0× | 0 |