GW5 · HALL OF FAME #619
Eagle Eye
Ahmed Elkady · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Hall | NEW | DEF | – | 13 | 1× | 13 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 6 | Gibbs-White | NFO | MID | – | 2 | 1× | 2 |
| 7 | Barnes | NEW | MID | – | 9 | 1× | 9 |
| 8 | Saka | ARS | MID | – | 2 | 1× | 2 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Konsa | ARS | DEF | – | 1 | 0× | 0 |
| 14 | Groß | BHA | MID | – | 14 | 0× | 0 |
| 15 | Egan | HUL | DEF | – | 1 | 0× | 0 |