GW5 · HALL OF FAME #623
argent sale
Bei Guo · Mongolia
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 4 | Muñoz | NFO | DEF | – | 2 | 1× | 2 |
| 5 | B.Fernandes | MUN | MID | – | 2 | 1× | 2 |
| 6 | Schade | BRE | MID | – | 9 | 1× | 9 |
| 7 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 8 | M.Sangaré | BRE | MID | – | 0 | 1× | 0 |
| 9 | Groß | BHA | MID | – | 14 | 1× | 14 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Lo-Tutala | HUL | GKP | – | 0 | 0× | 0 |
| 13 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 14 | Vuskovic | BHA | DEF | – | 8 | 0× | 0 |
| 15 | Ajer | BRE | DEF | – | 7 | 0× | 0 |