GW5 · HALL OF FAME #616
Deportivo La Mington
Chris Tangye · Australia
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | O'Shea | IPS | DEF | – | 2 | 1× | 2 |
| 4 | Maguire | MUN | DEF | – | 2 | 1× | 2 |
| 5 | Groß | BHA | MID | – | 14 | 1× | 14 |
| 6 | Tzolis | ARS | MID | – | 2 | 1× | 2 |
| 7 | B.Fernandes | MUN | MID | VC | 2 | 1× | 2 |
| 8 | Dewsbury-Hall | EVE | MID | – | 3 | 1× | 3 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | E.Le Fée | SUN | MID | – | 5 | 0× | 0 |
| 14 | Shaw | MUN | DEF | – | 2 | 0× | 0 |
| 15 | Ballard | SUN | DEF | – | 2 | 0× | 0 |