GW5 · HALL OF FAME #666
Shivertz me Timbers
Tom Webb · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Lammens | MUN | GKP | – | 4 | 1× | 4 |
| 2 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Van Hecke | TOT | DEF | – | 6 | 1× | 6 |
| 5 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 6 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 7 | Anderson | MCI | MID | – | 2 | 1× | 2 |
| 8 | Ndiaye | MCI | MID | – | 5 | 1× | 5 |
| 9 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Groß | BHA | MID | – | 14 | 0× | 0 |
| 14 | Maguire | MUN | DEF | – | 2 | 0× | 0 |
| 15 | O'Shea | IPS | DEF | – | 2 | 0× | 0 |