FPL Preseason Monitor

OFFENTLIGE FPL-LAG ETTER DEADLINE

GW5 · Hall of Fame-lag

Live GW-poeng, spillervalg, kapteiner, benk, formasjoner og chipbruk blant de høyest rangerte managerne i den lokale Hall of Fame.

Hele topp 10001 000/1 000
Status: GW5: 1000 av 1000 HOF-lag hentet. · Deadline: 18.09.2026 17:30:00 UTC · HOF-grunnlag til og med 2025/26
Topp 10 Topp 100 Topp 1000

LIVE SAMMENLIGNING

Topp 10 / 100 / 1000

Live-data 25.09.2026 10:12:08
UtvalgHentetSnittMedianBesteChip bruktChips
Topp 10 10/10 42.7 43.0 51 4 (40.0 %) Wildcard 2 Free Hit 2
Topp 100 100/100 40.3 41.0 66 15 (15.0 %) Wildcard 7 Free Hit 7 Triple Captain 1
Topp 1000 1 000/1 000 41.0 41.0 76 127 (12.7 %) Wildcard 82 Free Hit 38 Triple Captain 4 Bench Boost 3
Live snitt · topp 100041.01 000 lag med live-score
Live median41.0Beste: 76 · Laveste: 21
Chip brukt12712.7 % av ferdige lag
Mest kapteinetHaaland87.1 % kaptein

SPILLERVALG · TOPP 1000

Ownership, XI og kapteiner

Prosent av 1000 hentede lag
SpillerKlubbPosTroppStart XIKapteinVisekapteinBenkEffektiv
HaalandMCIFWD 88.1 % 88.1 % 87.1 % 1.0 % 0.0 % 175.5 %
CalafioriARSDEF 80.6 % 79.1 % 0.0 % 0.0 % 1.5 % 79.1 %
PalmerCHEMID 80.4 % 80.4 % 0.6 % 33.1 % 0.0 % 81.0 %
KonsaARSDEF 74.4 % 58.1 % 0.0 % 0.0 % 16.3 % 58.3 %
João PedroCHEFWD 68.8 % 40.5 % 0.1 % 1.1 % 28.3 % 40.6 %
SzoboszlaiLIVMID 64.8 % 64.4 % 0.0 % 0.3 % 0.4 % 64.4 %
RogersCHEMID 55.4 % 55.2 % 0.0 % 0.9 % 0.2 % 55.2 %
KinskyTOTGKP 52.0 % 49.1 % 0.0 % 0.1 % 2.9 % 49.3 %
GroßBHAMID 50.1 % 12.0 % 0.0 % 0.0 % 38.1 % 12.1 %
Calvert-LewinLEEFWD 43.3 % 43.3 % 0.2 % 2.3 % 0.0 % 43.5 %
WissaNEWFWD 39.7 % 39.7 % 0.0 % 4.5 % 0.0 % 39.7 %
VerbruggenBHAGKP 38.6 % 7.2 % 0.0 % 0.0 % 31.4 % 7.2 %
Gibbs-WhiteNFOMID 38.5 % 38.5 % 3.7 % 28.5 % 0.0 % 42.3 %
BarryEVEFWD 34.0 % 33.7 % 0.1 % 0.7 % 0.3 % 33.8 %
RayaARSGKP 31.5 % 31.3 % 0.0 % 0.0 % 0.2 % 31.3 %
HallNEWDEF 31.1 % 30.8 % 0.0 % 0.1 % 0.3 % 30.8 %
De CuyperBHADEF 30.8 % 2.2 % 0.0 % 0.0 % 28.6 % 2.2 %
MuharemovićLEEDEF 27.1 % 26.3 % 0.0 % 0.1 % 0.8 % 26.3 %
B.FernandesMUNMID 27.0 % 27.0 % 7.8 % 13.9 % 0.0 % 34.8 %
SakaARSMID 26.1 % 26.1 % 0.1 % 7.7 % 0.0 % 26.2 %
DubravkaTOTGKP 22.3 % 0.4 % 0.0 % 0.0 % 21.9 % 0.4 %
M.SangaréBREMID 20.5 % 13.2 % 0.0 % 0.1 % 7.3 % 13.2 %
N.WilliamsNFODEF 19.5 % 19.5 % 0.0 % 0.2 % 0.0 % 19.5 %
MbeumoMUNMID 18.9 % 18.9 % 0.0 % 1.1 % 0.0 % 18.9 %
GvardiolMCIDEF 18.4 % 18.4 % 0.0 % 0.2 % 0.0 % 18.4 %
MaguireMUNDEF 17.9 % 12.4 % 0.0 % 0.0 % 5.5 % 12.4 %
O'SheaIPSDEF 17.6 % 1.3 % 0.0 % 0.0 % 16.3 % 1.3 %
Van HeckeTOTDEF 16.3 % 13.8 % 0.0 % 0.0 % 2.5 % 13.9 %
AjerBREDEF 15.1 % 2.5 % 0.0 % 0.0 % 12.6 % 2.5 %
ThomasCOVDEF 15.1 % 0.8 % 0.0 % 0.0 % 14.3 % 0.8 %
EganHULDEF 15.1 % 0.4 % 0.0 % 0.0 % 14.7 % 0.5 %
SlaterHULMID 14.6 % 0.1 % 0.0 % 0.0 % 14.5 % 0.1 %
GomezBHAMID 13.4 % 0.9 % 0.0 % 0.0 % 12.5 % 0.9 %
IsakLIVFWD 12.8 % 12.7 % 0.0 % 1.7 % 0.1 % 12.7 %
DavisIPSDEF 12.8 % 3.0 % 0.0 % 0.0 % 9.8 % 3.0 %
GabrielARSDEF 12.5 % 12.5 % 0.0 % 0.0 % 0.0 % 12.5 %
ØdegaardARSMID 11.9 % 11.6 % 0.0 % 0.2 % 0.3 % 11.6 %
BentleyCOVGKP 11.6 % 0.1 % 0.0 % 0.0 % 11.5 % 0.1 %
TzolisARSMID 11.2 % 9.9 % 0.0 % 0.0 % 1.3 % 9.9 %
DiopIPSDEF 11.2 % 0.4 % 0.0 % 0.0 % 10.8 % 0.4 %
MuñozNFODEF 10.1 % 10.0 % 0.1 % 0.2 % 0.1 % 10.1 %
ThiawNEWDEF 10.0 % 9.6 % 0.0 % 0.0 % 0.4 % 9.6 %
BarnesNEWMID 9.5 % 9.3 % 0.0 % 0.3 % 0.2 % 9.3 %
SchadeBREMID 7.3 % 6.8 % 0.0 % 0.1 % 0.5 % 6.8 %
CherkiMCIMID 7.1 % 7.1 % 0.0 % 0.2 % 0.0 % 7.1 %
TarkowskiEVEDEF 6.4 % 6.4 % 0.0 % 0.1 % 0.0 % 6.4 %
MendyHULDEF 6.3 % 0.1 % 0.0 % 0.0 % 6.2 % 0.1 %
Dewsbury-HallEVEMID 5.8 % 5.8 % 0.0 % 0.5 % 0.0 % 5.8 %
WirtzLIVMID 5.8 % 5.4 % 0.0 % 0.0 % 0.4 % 5.4 %
ShawMUNDEF 5.8 % 1.1 % 0.0 % 0.0 % 4.7 % 1.1 %
van EwijkCOVDEF 5.7 % 0.1 % 0.0 % 0.0 % 5.6 % 0.1 %
TavernierBOUMID 5.5 % 4.6 % 0.0 % 0.0 % 0.9 % 4.6 %
VuskovicBHADEF 4.7 % 0.3 % 0.0 % 0.0 % 4.4 % 0.3 %
NdiayeMCIMID 4.6 % 4.3 % 0.0 % 0.0 % 0.3 % 4.3 %
LenoFULGKP 4.3 % 1.0 % 0.0 % 0.0 % 3.3 % 1.0 %
LecomteFULGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
PalmerIPSGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
WhiteARSDEF 3.8 % 2.8 % 0.0 % 0.0 % 1.0 % 2.8 %
DonnarummaMCIGKP 3.7 % 3.7 % 0.0 % 0.0 % 0.0 % 3.7 %
GonzaloFULFWD 3.7 % 2.5 % 0.0 % 0.0 % 1.2 % 2.6 %
BallardSUNDEF 3.6 % 0.0 % 0.0 % 0.0 % 3.6 % 0.0 %
SteeleBHAGKP 3.5 % 0.0 % 0.0 % 0.0 % 3.5 % 0.0 %
SemenyoMCIMID 3.4 % 3.3 % 0.1 % 0.5 % 0.1 % 3.4 %
Walle EgeliIPSFWD 3.2 % 0.0 % 0.0 % 0.0 % 3.2 % 0.0 %
AndersonMCIMID 3.0 % 3.0 % 0.0 % 0.0 % 0.0 % 3.0 %
LammensMUNGKP 3.0 % 2.5 % 0.0 % 0.2 % 0.5 % 2.5 %
RushworthCOVGKP 2.9 % 0.2 % 0.0 % 0.0 % 2.7 % 0.2 %
O'ReillyMCIDEF 2.7 % 1.2 % 0.0 % 0.0 % 1.5 % 1.2 %
MykolenkoEVEDEF 2.5 % 2.0 % 0.0 % 0.0 % 0.5 % 2.2 %
E.Le FéeSUNMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
KingFULMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
VirgilLIVDEF 2.3 % 2.2 % 0.0 % 0.0 % 0.1 % 2.2 %
ButtonIPSGKP 2.2 % 0.0 % 0.0 % 0.0 % 2.2 % 0.0 %
YalcouyéBHAMID 2.1 % 0.1 % 0.0 % 0.0 % 2.0 % 0.1 %
ZettererLEEGKP 2.0 % 0.0 % 0.0 % 0.0 % 2.0 % 0.0 %
ThiagoBREFWD 1.8 % 1.8 % 0.0 % 0.0 % 0.0 % 1.8 %
HumeSUNDEF 1.8 % 0.0 % 0.0 % 0.0 % 1.8 % 0.0 %
RodonLEEDEF 1.6 % 0.0 % 0.0 % 0.0 % 1.6 % 0.0 %
HughesCRYMID 1.5 % 0.0 % 0.0 % 0.0 % 1.5 % 0.0 %
RobinsonFULDEF 1.4 % 0.0 % 0.0 % 0.0 % 1.4 % 0.0 %
DelapNFOFWD 1.3 % 1.2 % 0.0 % 0.0 % 0.1 % 1.2 %
JustinLEEDEF 1.3 % 1.0 % 0.0 % 0.0 % 0.3 % 1.0 %
DedićNEWDEF 1.3 % 0.4 % 0.0 % 0.0 % 0.9 % 0.4 %
DovinCOVGKP 1.3 % 0.0 % 0.0 % 0.0 % 1.3 % 0.0 %
ForsterBOUGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
GilesHULDEF 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
PhillipsHULGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
MartinezCHEGKP 1.0 % 1.0 % 0.0 % 0.0 % 0.0 % 1.0 %
BogleLEEDEF 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
TraffordLEEGKP 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
MitchellCRYDEF 1.0 % 0.3 % 0.0 % 0.0 % 0.7 % 0.3 %
PetrovićBOUGKP 1.0 % 0.0 % 0.0 % 0.0 % 1.0 % 0.0 %
HorníčekNEWGKP 0.9 % 0.8 % 0.0 % 0.0 % 0.1 % 0.9 %
McBurnieHULFWD 0.9 % 0.5 % 0.0 % 0.0 % 0.4 % 0.5 %
McNallyFULGKP 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
SilvaBOUDEF 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
MurilloNFODEF 0.8 % 0.8 % 0.0 % 0.0 % 0.0 % 0.8 %
ScherpenIPSGKP 0.8 % 0.0 % 0.0 % 0.0 % 0.8 % 0.0 %
ScottBOUMID 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
TzolakisHULGKP 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
George HemmingsAVLMID 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
GreavesIPSDEF 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
MatthewsCRYGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
RoefsSUNGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
EnzoMCIMID 0.6 % 0.6 % 0.0 % 0.1 % 0.0 % 0.6 %
GakpoLIVMID 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
SelsNFOGKP 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
JacquetLIVDEF 0.6 % 0.4 % 0.0 % 0.0 % 0.2 % 0.4 %
JaneltBREMID 0.6 % 0.0 % 0.0 % 0.0 % 0.6 % 0.0 %
CairnsLEEGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
DennisBOUGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
KipréIPSDEF 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
StachLEEMID 0.4 % 0.4 % 0.0 % 0.0 % 0.0 % 0.4 %
BranthwaiteEVEDEF 0.4 % 0.3 % 0.0 % 0.0 % 0.1 % 0.3 %
RichardsCRYDEF 0.4 % 0.2 % 0.0 % 0.0 % 0.2 % 0.2 %
HughesHULDEF 0.4 % 0.1 % 0.0 % 0.0 % 0.3 % 0.1 %
BrobbeySUNFWD 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
CanvotCRYDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
FurlongIPSDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
KayodeBREDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
BuendíaAVLMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KamadaCRYMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
PickfordEVEGKP 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KhalailiCRYDEF 0.3 % 0.2 % 0.0 % 0.0 % 0.1 % 0.2 %
BotmanNEWDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ColwillCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ElvediLEEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
JamesCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
F.KadıoğluBHADEF 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
FodenMCIMID 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
J.AnguloSUNFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
Kusi-AsareFULFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
HavertzARSFWD 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
KelleherBREGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
Pedro PorroTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
RobertsonTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
SuzukiAVLGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
AinaNFODEF 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
BelloumiHULMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
SarrCRYMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
AjayiHULDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
CrooksHULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
FuroBREFWD 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
Lo-TutalaHULGKP 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
O'NienSUNDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
OlusesiTOTMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
PalestraCHEDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
ReedFULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
AmpaduLEEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
EvanilsonBOUFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GarnerEVEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GuéhiMCIDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GyökeresARSFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
HillBOUDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
Igor JesusNFOFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
KitchingCOVDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
MilenkovićNFODEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
O.DangoBREMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
WatkinsAVLFWD 0.1 % 0.1 % 0.1 % 0.0 % 0.0 % 0.2 %
YeremyCRYMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
AdamsBOUMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AffengruberFULDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AmendaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BassetteCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BoscagliBHADEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BurstowHULFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DasilvaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DaviesLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
FletcherMUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
GeorgeEVEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.1 %
GrimesCOVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
I.SangaréNFOMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
JarosLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
KerkezLIVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
LacroixCHEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Maitland-NilesEVEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Mateo JosephLEEFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
McConnellLIVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
NeaveNEWFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
OkaforLEEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
ScarlettTOTFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SimmsCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SolerBOUDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SánchezCHEGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
TelTOTMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
XhakaSUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %

Chipbruk i GW5

ChipLagAndelSnittpoengBeste
Ingen chip87387.3 %40.569
Wildcard828.2 %41.158
Free Hit383.8 %50.176
Triple Captain40.4 %48.573
Bench Boost30.3 %49.363

Formasjoner

FormasjonLagAndel
3-4-357857.8 %
3-5-219419.4 %
4-4-214214.2 %
4-3-3767.6 %
4-5-160.6 %
5-3-220.2 %
5-4-120.2 %

MANAGERE · TOPP 1000

Se det enkelte laget

100 per side
HOFManagerLagLive GWGW-plassChipData
#401 Ahmed Mohamed Catch 22 26 #981 Ingen chip Hentet
#402 Emil Bengtsson Chiellini con carne 34 #791 Ingen chip Hentet
#403 Fredrik Skjeldestad Swanbourne Eagles 39 #566 Ingen chip Hentet
#404 Obay Eid FPL_Milanista 47 #209 Ingen chip Hentet
#405 Jolyon Stokes canaries 28 #966 Ingen chip Hentet
#406 Mark Spooner Shut Up & Danso 47 #213 Ingen chip Hentet
#407 Mass DL Mass484 32 #880 Ingen chip Hentet
#408 Abdullah Alshaikh Abdullah's Team 45 #295 Ingen chip Hentet
#409 Mark Porter Mark's Team 42 #451 Ingen chip Hentet
#410 Mohamed ElBeltagy Belya 36 #692 Ingen chip Hentet
#411 Lars-Erik Lang Wirtz Case Scenario 33 #818 Ingen chip Hentet
#412 Elaine Ridgewell It’s ‘ER team 29 #933 Ingen chip Hentet
#413 Eivin Kragholm Andersen Lektorlaget 50 #153 Ingen chip Hentet
#414 Hinoto Achumi FPL11 43 #377 Ingen chip Hentet
#415 Robert Rowbotham ChampagneSuperRovers 46 #257 Ingen chip Hentet
#416 Adham Ounah Amunt Valencia 41 #498 Ingen chip Hentet
#417 Andreas Augustsson FC Småland 49 #171 Ingen chip Hentet
#418 Gaurang Parulekar GoWrogn FC 51 #110 Ingen chip Hentet
#419 Sam Wood Wood Sweat and Tears 53 #85 Ingen chip Hentet
#420 Prem Tipster Prem's Team 38 #586 Ingen chip Hentet
#421 Nick S Niki Naka 53 #81 Ingen chip Hentet
#422 Liam Kneafsey Ecumenical Mata 34 #798 Ingen chip Hentet
#423 Michael Low Irn Bruno 31 #882 Ingen chip Hentet
#424 Oskar Larsson Murphys Lag 29 #932 Ingen chip Hentet
#425 Ola Melå Mjølinhos 47 #230 Ingen chip Hentet
#426 Seán Martin OnlyOneKevinKeegan 43 #408 Ingen chip Hentet
#427 Alice Smail Sulla United 39 #576 Ingen chip Hentet
#428 Socratis Ayiomamitis MajorLeagueSoc 42 #437 Ingen chip Hentet
#429 Saleem Boochoon Quantum of Tzolis 33 #842 Ingen chip Hentet
#430 Markus Hellgren Roberts Robotar 60 #22 Free Hit Hentet
#431 Marc Berry Nunez On The Run 35 #720 Wildcard Hentet
#432 Callum Gill Tekker Time 45 #306 Free Hit Hentet
#433 mohamed ahmed FONJODO 67 #5 Ingen chip Hentet
#434 Michael Dodd Doddenham Hotspur 36 #686 Ingen chip Hentet
#435 Jake Martin Martin Maulers 38 #639 Ingen chip Hentet
#436 Sara Ali Sara's Soldiers 43 #417 Ingen chip Hentet
#437 Jesper Hedlund Yuqi Popov 29 #944 Ingen chip Hentet
#438 Adrian Marzec Skład węgla i papy 53 #71 Free Hit Hentet
#439 Joacim Lengroth Artisterna 37 #647 Ingen chip Hentet
#440 Marko Vrbanec Man blue 34 #779 Ingen chip Hentet
#441 Marcus Möller FC Håkan Mild 46 #272 Ingen chip Hentet
#442 Øyvind Kheradmandi Øyvind's Team 38 #615 Ingen chip Hentet
#443 Pavan PB Pavan's Team 48 #205 Ingen chip Hentet
#444 Harry West West's Champions 33 #831 Ingen chip Hentet
#445 Jarno Jonsson Tudor Cinema Club 43 #401 Ingen chip Hentet
#446 David Muller FPL Savant 44 #353 Ingen chip Hentet
#447 Andy Wilson AC Wilson 33 #844 Ingen chip Hentet
#448 Dawid Kędzierski Dawid2 39 #574 Ingen chip Hentet
#449 Aran Singanayagam Cagsy Nanbot 34 #793 Ingen chip Hentet
#450 Alexander Lynskey itsagrandoldteam 29 #943 Wildcard Hentet
#451 Max van Deventer Winning the Lot 35 #732 Ingen chip Hentet
#452 James Harrison Twerking Dias 41 #473 Ingen chip Hentet
#453 Sam Dawson Lads on Toure 47 #240 Ingen chip Hentet
#454 Frank Regen Beddinge BK 32 #867 Ingen chip Hentet
#455 Ben Hackett TreeCoc FC 41 #480 Wildcard Hentet
#456 Ivar Mehl Olsen Døso 45 #288 Free Hit Hentet
#457 Christoffer Magnus Assistens Ødegaard 35 #727 Ingen chip Hentet
#458 Dharmeswar Daimari GODZILLA BREAD 30 #915 Ingen chip Hentet
#459 Rob Stiles Rob's Team 53 #72 Ingen chip Hentet
#460 Alex Austin Øde to Joy 38 #592 Ingen chip Hentet
#461 George Backhouse Magician's Redmond 41 #478 Ingen chip Hentet
#462 Liam Paffett Have a Buendía 39 #580 Ingen chip Hentet
#463 Francisco MW FPL Fran 45 #276 Free Hit Hentet
#464 Dale Haricombe FrenzY 32 #860 Ingen chip Hentet
#465 Danny Powell Green End 32 #852 Ingen chip Hentet
#466 Chris Cullen Ingatestone FC 41 #494 Ingen chip Hentet
#467 Toby Rowe Kobbie MainRowee 44 #363 Ingen chip Hentet
#468 Ingar Martinsen IM FC 30 #925 Ingen chip Hentet
#469 Henry Thorneycroft Variance FC 42 #419 Ingen chip Hentet
#470 Stephen Carey Ironopolis 68 #4 Ingen chip Hentet
#471 Olle Ryman Skillinge BK 47 #247 Ingen chip Hentet
#472 Marton Szaloky Guesswork FC 30 #910 Ingen chip Hentet
#473 Predarshan Naidoo Supernova FPL 29 #938 Wildcard Hentet
#474 Neeraj Bhatia Drink It Fast 44 #369 Ingen chip Hentet
#475 Phisan Kaewlee Noche 37 #643 Ingen chip Hentet
#476 Roy Chu Give me Dedić 32 #859 Ingen chip Hentet
#477 Bank II Dunhill FC 28 #959 Ingen chip Hentet
#478 Nathan Dean Nathan's Team 65 #9 Free Hit Hentet
#479 Aleksander Spisz Lacroixssant 34 #753 Ingen chip Hentet
#480 Aaron Houston Lil Uzi Wirtz 38 #590 Wildcard Hentet
#481 Sama Nkwenti Sama's Team 38 #633 Ingen chip Hentet
#482 Samuel Baxendale Baxi 37 #654 Ingen chip Hentet
#483 Toni Leka Cura Me Je Astonvila 43 #390 Ingen chip Hentet
#484 Paul Gonzalez 17th Place 48 #204 Ingen chip Hentet
#485 Karol Woronowicz Yes, Captain! 44 #338 Ingen chip Hentet
#486 Joshua Nolan Cherki Burger 47 #221 Ingen chip Hentet
#487 Shamim Wakil 2EZ 46 #271 Ingen chip Hentet
#488 vlasis Darzentas Zosdar Originals 41 #499 Ingen chip Hentet
#489 Joe Read After Review WH no19 45 #329 Free Hit Hentet
#490 prachya ataratpreecha PyaMink 41 #467 Ingen chip Hentet
#491 Mohamed Hany Nice to Michu 26 #980 Ingen chip Hentet
#492 Alex Satchell Bloggs United 42 #421 Ingen chip Hentet
#493 Locky Benton Haven't Got A Kalou 36 #687 Ingen chip Hentet
#494 Callum Dummelow FPL Fan 34 #758 Ingen chip Hentet
#495 Dewakar Balu Red Dragon Returns 52 #105 Ingen chip Hentet
#496 Morten Lyngbø Morten's Team 39 #573 Ingen chip Hentet
#497 Rahul Mishra RedDevilsXI 39 #556 Ingen chip Hentet
#498 Mario Radić FPL_Radeus 45 #321 Ingen chip Hentet
#499 Oakley Calder Oaks Utd 49 #181 Ingen chip Hentet
#500 Paulo Hora Hora Unicorns 55 #50 Ingen chip Hentet
Live-poeng: beregnes fra FPLs løpende spillerpoeng og multiplikatorene i det lagrede deadline-laget. Dermed teller kaptein dobbelt og Triple Captain tredobbelt. Automatiske innbyttere kan avvike frem til FPL har ferdigbehandlet dem. Effektiv %: summen av multiplikatorene delt på antall hentede lag.