GW5 · HALL OF FAME #476
Give me Dedić
Roy Chu · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Gvardiol | MCI | DEF | – | 4 | 1× | 4 |
| 3 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Mbeumo | MUN | MID | – | 2 | 1× | 2 |
| 6 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 7 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 8 | B.Fernandes | MUN | MID | C | 2 | 2× | 4 |
| 9 | Ndiaye | MCI | MID | – | 5 | 1× | 5 |
| 10 | Isak | LIV | FWD | – | 8 | 1× | 8 |
| 11 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Rushworth | COV | GKP | – | 11 | 0× | 0 |
| 13 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 14 | Thomas | COV | DEF | – | 9 | 0× | 0 |
| 15 | De Cuyper | BHA | DEF | – | 6 | 0× | 0 |