GW5 · HALL OF FAME #499
Oaks Utd
Oakley Calder · Scotland
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Ajer | BRE | DEF | – | 7 | 1× | 7 |
| 4 | van Ewijk | COV | DEF | – | 0 | 1× | 0 |
| 5 | B.Fernandes | MUN | MID | – | 2 | 1× | 2 |
| 6 | Cherki | MCI | MID | – | 8 | 1× | 8 |
| 7 | Tzolis | ARS | MID | – | 2 | 1× | 2 |
| 8 | Groß | BHA | MID | – | 14 | 1× | 14 |
| 9 | Calvert-Lewin | LEE | FWD | VC | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Ndiaye | MCI | MID | – | 5 | 0× | 0 |
| 14 | Diop | IPS | DEF | – | 4 | 0× | 0 |
| 15 | Hume | SUN | DEF | – | 1 | 0× | 0 |