FPL Preseason Monitor

OFFENTLIGE FPL-LAG ETTER DEADLINE

GW5 · Hall of Fame-lag

Live GW-poeng, spillervalg, kapteiner, benk, formasjoner og chipbruk blant de høyest rangerte managerne i den lokale Hall of Fame.

Hele topp 10001 000/1 000
Status: GW5: 1000 av 1000 HOF-lag hentet. · Deadline: 18.09.2026 17:30:00 UTC · HOF-grunnlag til og med 2025/26
Topp 10 Topp 100 Topp 1000

LIVE SAMMENLIGNING

Topp 10 / 100 / 1000

Live-data 25.09.2026 08:18:47
UtvalgHentetSnittMedianBesteChip bruktChips
Topp 10 10/10 42.7 43.0 51 4 (40.0 %) Wildcard 2 Free Hit 2
Topp 100 100/100 40.3 41.0 66 15 (15.0 %) Wildcard 7 Free Hit 7 Triple Captain 1
Topp 1000 1 000/1 000 41.0 41.0 76 127 (12.7 %) Wildcard 82 Free Hit 38 Triple Captain 4 Bench Boost 3
Live snitt · topp 100041.01 000 lag med live-score
Live median41.0Beste: 76 · Laveste: 21
Chip brukt12712.7 % av ferdige lag
Mest kapteinetHaaland87.1 % kaptein

SPILLERVALG · TOPP 1000

Ownership, XI og kapteiner

Prosent av 1000 hentede lag
SpillerKlubbPosTroppStart XIKapteinVisekapteinBenkEffektiv
HaalandMCIFWD 88.1 % 88.1 % 87.1 % 1.0 % 0.0 % 175.5 %
CalafioriARSDEF 80.6 % 79.1 % 0.0 % 0.0 % 1.5 % 79.1 %
PalmerCHEMID 80.4 % 80.4 % 0.6 % 33.1 % 0.0 % 81.0 %
KonsaARSDEF 74.4 % 58.1 % 0.0 % 0.0 % 16.3 % 58.3 %
João PedroCHEFWD 68.8 % 40.5 % 0.1 % 1.1 % 28.3 % 40.6 %
SzoboszlaiLIVMID 64.8 % 64.4 % 0.0 % 0.3 % 0.4 % 64.4 %
RogersCHEMID 55.4 % 55.2 % 0.0 % 0.9 % 0.2 % 55.2 %
KinskyTOTGKP 52.0 % 49.1 % 0.0 % 0.1 % 2.9 % 49.3 %
GroßBHAMID 50.1 % 12.0 % 0.0 % 0.0 % 38.1 % 12.1 %
Calvert-LewinLEEFWD 43.3 % 43.3 % 0.2 % 2.3 % 0.0 % 43.5 %
WissaNEWFWD 39.7 % 39.7 % 0.0 % 4.5 % 0.0 % 39.7 %
VerbruggenBHAGKP 38.6 % 7.2 % 0.0 % 0.0 % 31.4 % 7.2 %
Gibbs-WhiteNFOMID 38.5 % 38.5 % 3.7 % 28.5 % 0.0 % 42.3 %
BarryEVEFWD 34.0 % 33.7 % 0.1 % 0.7 % 0.3 % 33.8 %
RayaARSGKP 31.5 % 31.3 % 0.0 % 0.0 % 0.2 % 31.3 %
HallNEWDEF 31.1 % 30.8 % 0.0 % 0.1 % 0.3 % 30.8 %
De CuyperBHADEF 30.8 % 2.2 % 0.0 % 0.0 % 28.6 % 2.2 %
MuharemovićLEEDEF 27.1 % 26.3 % 0.0 % 0.1 % 0.8 % 26.3 %
B.FernandesMUNMID 27.0 % 27.0 % 7.8 % 13.9 % 0.0 % 34.8 %
SakaARSMID 26.1 % 26.1 % 0.1 % 7.7 % 0.0 % 26.2 %
DubravkaTOTGKP 22.3 % 0.4 % 0.0 % 0.0 % 21.9 % 0.4 %
M.SangaréBREMID 20.5 % 13.2 % 0.0 % 0.1 % 7.3 % 13.2 %
N.WilliamsNFODEF 19.5 % 19.5 % 0.0 % 0.2 % 0.0 % 19.5 %
MbeumoMUNMID 18.9 % 18.9 % 0.0 % 1.1 % 0.0 % 18.9 %
GvardiolMCIDEF 18.4 % 18.4 % 0.0 % 0.2 % 0.0 % 18.4 %
MaguireMUNDEF 17.9 % 12.4 % 0.0 % 0.0 % 5.5 % 12.4 %
O'SheaIPSDEF 17.6 % 1.3 % 0.0 % 0.0 % 16.3 % 1.3 %
Van HeckeTOTDEF 16.3 % 13.8 % 0.0 % 0.0 % 2.5 % 13.9 %
AjerBREDEF 15.1 % 2.5 % 0.0 % 0.0 % 12.6 % 2.5 %
ThomasCOVDEF 15.1 % 0.8 % 0.0 % 0.0 % 14.3 % 0.8 %
EganHULDEF 15.1 % 0.4 % 0.0 % 0.0 % 14.7 % 0.5 %
SlaterHULMID 14.6 % 0.1 % 0.0 % 0.0 % 14.5 % 0.1 %
GomezBHAMID 13.4 % 0.9 % 0.0 % 0.0 % 12.5 % 0.9 %
IsakLIVFWD 12.8 % 12.7 % 0.0 % 1.7 % 0.1 % 12.7 %
DavisIPSDEF 12.8 % 3.0 % 0.0 % 0.0 % 9.8 % 3.0 %
GabrielARSDEF 12.5 % 12.5 % 0.0 % 0.0 % 0.0 % 12.5 %
ØdegaardARSMID 11.9 % 11.6 % 0.0 % 0.2 % 0.3 % 11.6 %
BentleyCOVGKP 11.6 % 0.1 % 0.0 % 0.0 % 11.5 % 0.1 %
TzolisARSMID 11.2 % 9.9 % 0.0 % 0.0 % 1.3 % 9.9 %
DiopIPSDEF 11.2 % 0.4 % 0.0 % 0.0 % 10.8 % 0.4 %
MuñozNFODEF 10.1 % 10.0 % 0.1 % 0.2 % 0.1 % 10.1 %
ThiawNEWDEF 10.0 % 9.6 % 0.0 % 0.0 % 0.4 % 9.6 %
BarnesNEWMID 9.5 % 9.3 % 0.0 % 0.3 % 0.2 % 9.3 %
SchadeBREMID 7.3 % 6.8 % 0.0 % 0.1 % 0.5 % 6.8 %
CherkiMCIMID 7.1 % 7.1 % 0.0 % 0.2 % 0.0 % 7.1 %
TarkowskiEVEDEF 6.4 % 6.4 % 0.0 % 0.1 % 0.0 % 6.4 %
MendyHULDEF 6.3 % 0.1 % 0.0 % 0.0 % 6.2 % 0.1 %
Dewsbury-HallEVEMID 5.8 % 5.8 % 0.0 % 0.5 % 0.0 % 5.8 %
WirtzLIVMID 5.8 % 5.4 % 0.0 % 0.0 % 0.4 % 5.4 %
ShawMUNDEF 5.8 % 1.1 % 0.0 % 0.0 % 4.7 % 1.1 %
van EwijkCOVDEF 5.7 % 0.1 % 0.0 % 0.0 % 5.6 % 0.1 %
TavernierBOUMID 5.5 % 4.6 % 0.0 % 0.0 % 0.9 % 4.6 %
VuskovicBHADEF 4.7 % 0.3 % 0.0 % 0.0 % 4.4 % 0.3 %
NdiayeMCIMID 4.6 % 4.3 % 0.0 % 0.0 % 0.3 % 4.3 %
LenoFULGKP 4.3 % 1.0 % 0.0 % 0.0 % 3.3 % 1.0 %
LecomteFULGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
PalmerIPSGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
WhiteARSDEF 3.8 % 2.8 % 0.0 % 0.0 % 1.0 % 2.8 %
DonnarummaMCIGKP 3.7 % 3.7 % 0.0 % 0.0 % 0.0 % 3.7 %
GonzaloFULFWD 3.7 % 2.5 % 0.0 % 0.0 % 1.2 % 2.6 %
BallardSUNDEF 3.6 % 0.0 % 0.0 % 0.0 % 3.6 % 0.0 %
SteeleBHAGKP 3.5 % 0.0 % 0.0 % 0.0 % 3.5 % 0.0 %
SemenyoMCIMID 3.4 % 3.3 % 0.1 % 0.5 % 0.1 % 3.4 %
Walle EgeliIPSFWD 3.2 % 0.0 % 0.0 % 0.0 % 3.2 % 0.0 %
AndersonMCIMID 3.0 % 3.0 % 0.0 % 0.0 % 0.0 % 3.0 %
LammensMUNGKP 3.0 % 2.5 % 0.0 % 0.2 % 0.5 % 2.5 %
RushworthCOVGKP 2.9 % 0.2 % 0.0 % 0.0 % 2.7 % 0.2 %
O'ReillyMCIDEF 2.7 % 1.2 % 0.0 % 0.0 % 1.5 % 1.2 %
MykolenkoEVEDEF 2.5 % 2.0 % 0.0 % 0.0 % 0.5 % 2.2 %
E.Le FéeSUNMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
KingFULMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
VirgilLIVDEF 2.3 % 2.2 % 0.0 % 0.0 % 0.1 % 2.2 %
ButtonIPSGKP 2.2 % 0.0 % 0.0 % 0.0 % 2.2 % 0.0 %
YalcouyéBHAMID 2.1 % 0.1 % 0.0 % 0.0 % 2.0 % 0.1 %
ZettererLEEGKP 2.0 % 0.0 % 0.0 % 0.0 % 2.0 % 0.0 %
ThiagoBREFWD 1.8 % 1.8 % 0.0 % 0.0 % 0.0 % 1.8 %
HumeSUNDEF 1.8 % 0.0 % 0.0 % 0.0 % 1.8 % 0.0 %
RodonLEEDEF 1.6 % 0.0 % 0.0 % 0.0 % 1.6 % 0.0 %
HughesCRYMID 1.5 % 0.0 % 0.0 % 0.0 % 1.5 % 0.0 %
RobinsonFULDEF 1.4 % 0.0 % 0.0 % 0.0 % 1.4 % 0.0 %
DelapNFOFWD 1.3 % 1.2 % 0.0 % 0.0 % 0.1 % 1.2 %
JustinLEEDEF 1.3 % 1.0 % 0.0 % 0.0 % 0.3 % 1.0 %
DedićNEWDEF 1.3 % 0.4 % 0.0 % 0.0 % 0.9 % 0.4 %
DovinCOVGKP 1.3 % 0.0 % 0.0 % 0.0 % 1.3 % 0.0 %
ForsterBOUGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
GilesHULDEF 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
PhillipsHULGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
MartinezCHEGKP 1.0 % 1.0 % 0.0 % 0.0 % 0.0 % 1.0 %
BogleLEEDEF 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
TraffordLEEGKP 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
MitchellCRYDEF 1.0 % 0.3 % 0.0 % 0.0 % 0.7 % 0.3 %
PetrovićBOUGKP 1.0 % 0.0 % 0.0 % 0.0 % 1.0 % 0.0 %
HorníčekNEWGKP 0.9 % 0.8 % 0.0 % 0.0 % 0.1 % 0.9 %
McBurnieHULFWD 0.9 % 0.5 % 0.0 % 0.0 % 0.4 % 0.5 %
McNallyFULGKP 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
SilvaBOUDEF 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
MurilloNFODEF 0.8 % 0.8 % 0.0 % 0.0 % 0.0 % 0.8 %
ScherpenIPSGKP 0.8 % 0.0 % 0.0 % 0.0 % 0.8 % 0.0 %
ScottBOUMID 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
TzolakisHULGKP 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
George HemmingsAVLMID 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
GreavesIPSDEF 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
MatthewsCRYGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
RoefsSUNGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
EnzoMCIMID 0.6 % 0.6 % 0.0 % 0.1 % 0.0 % 0.6 %
GakpoLIVMID 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
SelsNFOGKP 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
JacquetLIVDEF 0.6 % 0.4 % 0.0 % 0.0 % 0.2 % 0.4 %
JaneltBREMID 0.6 % 0.0 % 0.0 % 0.0 % 0.6 % 0.0 %
CairnsLEEGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
DennisBOUGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
KipréIPSDEF 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
StachLEEMID 0.4 % 0.4 % 0.0 % 0.0 % 0.0 % 0.4 %
BranthwaiteEVEDEF 0.4 % 0.3 % 0.0 % 0.0 % 0.1 % 0.3 %
RichardsCRYDEF 0.4 % 0.2 % 0.0 % 0.0 % 0.2 % 0.2 %
HughesHULDEF 0.4 % 0.1 % 0.0 % 0.0 % 0.3 % 0.1 %
BrobbeySUNFWD 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
CanvotCRYDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
FurlongIPSDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
KayodeBREDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
BuendíaAVLMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KamadaCRYMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
PickfordEVEGKP 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KhalailiCRYDEF 0.3 % 0.2 % 0.0 % 0.0 % 0.1 % 0.2 %
BotmanNEWDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ColwillCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ElvediLEEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
JamesCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
F.KadıoğluBHADEF 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
FodenMCIMID 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
J.AnguloSUNFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
Kusi-AsareFULFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
HavertzARSFWD 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
KelleherBREGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
Pedro PorroTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
RobertsonTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
SuzukiAVLGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
AinaNFODEF 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
BelloumiHULMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
SarrCRYMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
AjayiHULDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
CrooksHULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
FuroBREFWD 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
Lo-TutalaHULGKP 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
O'NienSUNDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
OlusesiTOTMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
PalestraCHEDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
ReedFULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
AmpaduLEEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
EvanilsonBOUFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GarnerEVEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GuéhiMCIDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GyökeresARSFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
HillBOUDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
Igor JesusNFOFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
KitchingCOVDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
MilenkovićNFODEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
O.DangoBREMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
WatkinsAVLFWD 0.1 % 0.1 % 0.1 % 0.0 % 0.0 % 0.2 %
YeremyCRYMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
AdamsBOUMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AffengruberFULDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AmendaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BassetteCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BoscagliBHADEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BurstowHULFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DasilvaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DaviesLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
FletcherMUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
GeorgeEVEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.1 %
GrimesCOVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
I.SangaréNFOMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
JarosLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
KerkezLIVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
LacroixCHEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Maitland-NilesEVEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Mateo JosephLEEFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
McConnellLIVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
NeaveNEWFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
OkaforLEEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
ScarlettTOTFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SimmsCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SolerBOUDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SánchezCHEGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
TelTOTMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
XhakaSUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %

Chipbruk i GW5

ChipLagAndelSnittpoengBeste
Ingen chip87387.3 %40.569
Wildcard828.2 %41.158
Free Hit383.8 %50.176
Triple Captain40.4 %48.573
Bench Boost30.3 %49.363

Formasjoner

FormasjonLagAndel
3-4-357857.8 %
3-5-219419.4 %
4-4-214214.2 %
4-3-3767.6 %
4-5-160.6 %
5-3-220.2 %
5-4-120.2 %

MANAGERE · TOPP 1000

Se det enkelte laget

100 per side
HOFManagerLagLive GWGW-plassChipData
#201 Charin Iamprapakul BoyCharin FC 54 #64 Ingen chip Hentet
#202 Joe Matthews jøeventus 51 #106 Ingen chip Hentet
#203 Alex Scott Tekkerslovakia 43 #373 Ingen chip Hentet
#204 Matt Lovatt Winning on xG 32 #881 Ingen chip Hentet
#205 Adam Burton Burton Albion 33 #813 Wildcard Hentet
#206 Daniel Hennessey Ndiaye Another Day 47 #216 Ingen chip Hentet
#207 P J GOAT FC 53 #82 Ingen chip Hentet
#208 Dominic Storey Licence to Kinsky 46 #274 Wildcard Hentet
#209 Sam Currie Jacquet Potato 49 #158 Free Hit Hentet
#210 Matt Banner McGinn & Tonic 33 #825 Ingen chip Hentet
#211 Vaidas Cislikauskas Fc Kolektyvas 51 #114 Ingen chip Hentet
#212 Paul Marshman Back on the horse 27 #973 Ingen chip Hentet
#213 Graham Mcnicholas G macs 48 #194 Free Hit Hentet
#214 Kelvin Hang the Eleven Dwarfs 38 #600 Wildcard Hentet
#215 Calvin Leung SheWoreAYellowRibbon 64 #12 Ingen chip Hentet
#216 Samuel Thacker Moxy Edits 26/27 48 #203 Ingen chip Hentet
#217 Jamie Semark Gotta get a Kimmich 45 #305 Ingen chip Hentet
#218 Erin Robinson Erin's XI 53 #70 Ingen chip Hentet
#219 Fredrik Karlsson Mums! 44 #348 Free Hit Hentet
#220 Sebastian Jönsson Ekitiketaka 38 #616 Ingen chip Hentet
#221 Cam Barras Kungfupanda 43 #407 Ingen chip Hentet
#222 Rasmus Talviste Rasmus's Team 38 #597 Ingen chip Hentet
#223 Sam Mac- AllStars 30 #921 Ingen chip Hentet
#224 Alex Baleanu Tzolisan al-Gaib 38 #595 Ingen chip Hentet
#225 Nick Jones @FPLSpartan 54 #58 Ingen chip Hentet
#226 Nemanja Sojic Celavi Team 45 #297 Ingen chip Hentet
#227 Ryan Callanan Reasonable Stout 45 #331 Ingen chip Hentet
#228 Anders H. Gundersen Babbene 39 #557 Ingen chip Hentet
#229 James Dean House of Cards 43 #383 Ingen chip Hentet
#230 Jim Brennan Groß Profit 36 #684 Ingen chip Hentet
#231 Charlotte Milne Charlottes Team 37 #669 Wildcard Hentet
#232 Katie O'Connor Haal or Nothing 34 #764 Ingen chip Hentet
#233 Sam Brennan Svidler on the roof 41 #469 Ingen chip Hentet
#234 Thomas Morris Live and Let Spy 40 #514 Ingen chip Hentet
#235 Apichat Kanokyodtawee NOTEX FC 32 #858 Ingen chip Hentet
#236 Martin Janson noccoenough# 51 #120 Ingen chip Hentet
#237 Calum Duddy Chum Bucket 44 #355 Wildcard Hentet
#238 Salem AL Ghaithi Uncle B.Fernandes 8 51 #113 Ingen chip Hentet
#239 Martin Felton Real OGz 46 #265 Wildcard Hentet
#240 Adam Juanette Positive VARiance FC 41 #462 Wildcard Hentet
#241 Adam Price Frimp My Ride 47 #235 Ingen chip Hentet
#242 Emanuel Moberg Mannes mannar 51 #126 Ingen chip Hentet
#243 Sebastian Euraque Sebastian's Team 46 #258 Ingen chip Hentet
#244 Isai Carrillo E 26 #984 Ingen chip Hentet
#245 Jacob Meincke 45 Balotelli 39 #577 Ingen chip Hentet
#246 Marcin Kaczorowski Masta Squad 48 #185 Ingen chip Hentet
#247 Jørgen Gjærum Guinness FC 45 #285 Ingen chip Hentet
#248 Ali Jahangirov FPLGunz 40 #532 Ingen chip Hentet
#249 Ash Taylor Swindon Slugs 28 #972 Ingen chip Hentet
#250 Robert Hodges Dullta Force 49 #167 Free Hit Hentet
#251 Oliver Symes Quokka United 45 #307 Ingen chip Hentet
#252 Nick Hards Hards to Beat 43 #394 Ingen chip Hentet
#253 Laufey sara Malmquist Flamingo FC 25 #992 Ingen chip Hentet
#254 Anoop K The Big Lewandowski 45 #320 Ingen chip Hentet
#255 Matt Duncan King Kevin Bobb 34 #768 Ingen chip Hentet
#256 Danny Sambrooks DS 31 #893 Ingen chip Hentet
#257 Ratthagun Suwanchai Gunmarães 31 #891 Ingen chip Hentet
#258 Nenad Bozic Salahsnjaci 43 #405 Ingen chip Hentet
#259 Adnan Shah The Blue Mavericks 43 #393 Ingen chip Hentet
#260 Andrzej Zytko AnJ 36 #693 Ingen chip Hentet
#261 Sindre Askeland Cinico 46 #263 Ingen chip Hentet
#262 Johannes Nessa Niemi 32 #876 Ingen chip Hentet
#263 Ross Jenkinson Inter Stella 52 #90 Ingen chip Hentet
#264 Snorri Heiðar Andrésson A Saka White Rice 45 #283 Ingen chip Hentet
#265 Apurva Subedi Rice Rice Baby 30 #904 Ingen chip Hentet
#266 Daniel Ukpong Kloppenheimer 45 #308 Ingen chip Hentet
#267 Alexandre Prost Why Always Me? 35 #745 Ingen chip Hentet
#268 Etienne G Jacquet by Jacquemus 57 #32 Free Hit Hentet
#269 Arman Khondker JPMorgan FC 36 #697 Ingen chip Hentet
#270 Jamie Pigott futbolislife;) 34 #778 Ingen chip Hentet
#271 Craig Bedford Nice one son 50 #150 Ingen chip Hentet
#272 Bronson Goodman Rodri you plonker 35 #742 Ingen chip Hentet
#273 McWigan Athletic McWigan Athletic 49 #176 Ingen chip Hentet
#274 Justeata banana Justeata's Team 49 #154 Wildcard Hentet
#275 Robbie Wilson Unfinished Business 46 #261 Ingen chip Hentet
#276 Aleksandar Vukadinovic OFK Novoselac 1989 40 #531 Ingen chip Hentet
#277 Robert Forsyth Always number 1 52 #95 Ingen chip Hentet
#278 John Hunter JB's All Stars 33 #834 Ingen chip Hentet
#279 Louis Reddington Follow that Tchaouna 44 #354 Ingen chip Hentet
#280 Inge Berqvam WhiteIsTheNewOrange 34 #773 Ingen chip Hentet
#281 Stefan Harbron Pinky and De Bruyne 45 #309 Ingen chip Hentet
#282 Andres Bäckblom FC PitStone 34 #772 Ingen chip Hentet
#283 Giorgos Polykarpou Panathinaikos 47 #227 Ingen chip Hentet
#284 Sigurd Beverfjord Andoni Olé we trust 38 #625 Ingen chip Hentet
#285 Jason H FANTASTIQUE 40 #505 Ingen chip Hentet
#286 Ludvig Lindström Graceless 45 #310 Ingen chip Hentet
#287 David Ogunyemi SantosLittleHelpers 43 #406 Ingen chip Hentet
#288 Johannes Husa Johannes's Team 36 #695 Ingen chip Hentet
#289 Jamie Greenland Calafiorication 52 #92 Ingen chip Hentet
#290 Tom K Random Rules 29 #930 Ingen chip Hentet
#291 Tim Newell GOAT 35 #731 Ingen chip Hentet
#292 Bjarne Martinussen Dkjd 50 #131 Ingen chip Hentet
#293 Ryan McKenna idk 36 #694 Ingen chip Hentet
#294 Tim Stewart Andoni Kebab 39 #555 Ingen chip Hentet
#295 BigMan Bakar The Malouda Triangle 43 #379 Ingen chip Hentet
#296 Grant Christie Wieffer Vendetta 45 #299 Ingen chip Hentet
#297 John Bowman Squad 31 #890 Ingen chip Hentet
#298 Francisco Rocha EL PICHICHI 56 #45 Ingen chip Hentet
#299 Heiðmar Eyjólfsson Hemson 53 #79 Ingen chip Hentet
#300 Princeson Vaz Shadow X1 30 #908 Ingen chip Hentet
Live-poeng: beregnes fra FPLs løpende spillerpoeng og multiplikatorene i det lagrede deadline-laget. Dermed teller kaptein dobbelt og Triple Captain tredobbelt. Automatiske innbyttere kan avvike frem til FPL har ferdigbehandlet dem. Effektiv %: summen av multiplikatorene delt på antall hentede lag.