GW5 · HALL OF FAME #214
the Eleven Dwarfs
Kelvin Hang · Hong Kong, China
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Muñoz | NFO | DEF | – | 2 | 1× | 2 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Gvardiol | MCI | DEF | – | 4 | 1× | 4 |
| 5 | Saka | ARS | MID | – | 2 | 1× | 2 |
| 6 | Dewsbury-Hall | EVE | MID | – | 3 | 1× | 3 |
| 7 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 8 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 9 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Konsa | ARS | DEF | – | 1 | 0× | 0 |
| 14 | King | FUL | MID | – | 2 | 0× | 0 |
| 15 | De Cuyper | BHA | DEF | – | 6 | 0× | 0 |