GW5 · HALL OF FAME #218
Erin's XI
Erin Robinson · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 3 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 4 | Muñoz | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Anderson | MCI | MID | – | 2 | 1× | 2 |
| 6 | Groß | BHA | MID | – | 14 | 1× | 14 |
| 7 | Mbeumo | MUN | MID | – | 2 | 1× | 2 |
| 8 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 9 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | Isak | LIV | FWD | – | 8 | 1× | 8 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Palmer | IPS | GKP | – | 0 | 0× | 0 |
| 13 | Thomas | COV | DEF | – | 9 | 0× | 0 |
| 14 | van Ewijk | COV | DEF | – | 0 | 0× | 0 |
| 15 | Walle Egeli | IPS | FWD | – | 0 | 0× | 0 |