FPL Preseason Monitor

OFFENTLIGE FPL-LAG ETTER DEADLINE

GW5 · Hall of Fame-lag

Live GW-poeng, spillervalg, kapteiner, benk, formasjoner og chipbruk blant de høyest rangerte managerne i den lokale Hall of Fame.

Hele topp 10001 000/1 000
Status: GW5: 1000 av 1000 HOF-lag hentet. · Deadline: 18.09.2026 17:30:00 UTC · HOF-grunnlag til og med 2025/26
Topp 10 Topp 100 Topp 1000

LIVE SAMMENLIGNING

Topp 10 / 100 / 1000

Live-data 25.09.2026 13:18:48
UtvalgHentetSnittMedianBesteChip bruktChips
Topp 10 10/10 42.7 43.0 51 4 (40.0 %) Wildcard 2 Free Hit 2
Topp 100 100/100 40.3 41.0 66 15 (15.0 %) Wildcard 7 Free Hit 7 Triple Captain 1
Topp 1000 1 000/1 000 41.0 41.0 76 127 (12.7 %) Wildcard 82 Free Hit 38 Triple Captain 4 Bench Boost 3
Live snitt · topp 100041.01 000 lag med live-score
Live median41.0Beste: 76 · Laveste: 21
Chip brukt12712.7 % av ferdige lag
Mest kapteinetHaaland87.1 % kaptein

SPILLERVALG · TOPP 1000

Ownership, XI og kapteiner

Prosent av 1000 hentede lag
SpillerKlubbPosTroppStart XIKapteinVisekapteinBenkEffektiv
HaalandMCIFWD 88.1 % 88.1 % 87.1 % 1.0 % 0.0 % 175.5 %
CalafioriARSDEF 80.6 % 79.1 % 0.0 % 0.0 % 1.5 % 79.1 %
PalmerCHEMID 80.4 % 80.4 % 0.6 % 33.1 % 0.0 % 81.0 %
KonsaARSDEF 74.4 % 58.1 % 0.0 % 0.0 % 16.3 % 58.3 %
João PedroCHEFWD 68.8 % 40.5 % 0.1 % 1.1 % 28.3 % 40.6 %
SzoboszlaiLIVMID 64.8 % 64.4 % 0.0 % 0.3 % 0.4 % 64.4 %
RogersCHEMID 55.4 % 55.2 % 0.0 % 0.9 % 0.2 % 55.2 %
KinskyTOTGKP 52.0 % 49.1 % 0.0 % 0.1 % 2.9 % 49.3 %
GroßBHAMID 50.1 % 12.0 % 0.0 % 0.0 % 38.1 % 12.1 %
Calvert-LewinLEEFWD 43.3 % 43.3 % 0.2 % 2.3 % 0.0 % 43.5 %
WissaNEWFWD 39.7 % 39.7 % 0.0 % 4.5 % 0.0 % 39.7 %
VerbruggenBHAGKP 38.6 % 7.2 % 0.0 % 0.0 % 31.4 % 7.2 %
Gibbs-WhiteNFOMID 38.5 % 38.5 % 3.7 % 28.5 % 0.0 % 42.3 %
BarryEVEFWD 34.0 % 33.7 % 0.1 % 0.7 % 0.3 % 33.8 %
RayaARSGKP 31.5 % 31.3 % 0.0 % 0.0 % 0.2 % 31.3 %
HallNEWDEF 31.1 % 30.8 % 0.0 % 0.1 % 0.3 % 30.8 %
De CuyperBHADEF 30.8 % 2.2 % 0.0 % 0.0 % 28.6 % 2.2 %
MuharemovićLEEDEF 27.1 % 26.3 % 0.0 % 0.1 % 0.8 % 26.3 %
B.FernandesMUNMID 27.0 % 27.0 % 7.8 % 13.9 % 0.0 % 34.8 %
SakaARSMID 26.1 % 26.1 % 0.1 % 7.7 % 0.0 % 26.2 %
DubravkaTOTGKP 22.3 % 0.4 % 0.0 % 0.0 % 21.9 % 0.4 %
M.SangaréBREMID 20.5 % 13.2 % 0.0 % 0.1 % 7.3 % 13.2 %
N.WilliamsNFODEF 19.5 % 19.5 % 0.0 % 0.2 % 0.0 % 19.5 %
MbeumoMUNMID 18.9 % 18.9 % 0.0 % 1.1 % 0.0 % 18.9 %
GvardiolMCIDEF 18.4 % 18.4 % 0.0 % 0.2 % 0.0 % 18.4 %
MaguireMUNDEF 17.9 % 12.4 % 0.0 % 0.0 % 5.5 % 12.4 %
O'SheaIPSDEF 17.6 % 1.3 % 0.0 % 0.0 % 16.3 % 1.3 %
Van HeckeTOTDEF 16.3 % 13.8 % 0.0 % 0.0 % 2.5 % 13.9 %
AjerBREDEF 15.1 % 2.5 % 0.0 % 0.0 % 12.6 % 2.5 %
ThomasCOVDEF 15.1 % 0.8 % 0.0 % 0.0 % 14.3 % 0.8 %
EganHULDEF 15.1 % 0.4 % 0.0 % 0.0 % 14.7 % 0.5 %
SlaterHULMID 14.6 % 0.1 % 0.0 % 0.0 % 14.5 % 0.1 %
GomezBHAMID 13.4 % 0.9 % 0.0 % 0.0 % 12.5 % 0.9 %
IsakLIVFWD 12.8 % 12.7 % 0.0 % 1.7 % 0.1 % 12.7 %
DavisIPSDEF 12.8 % 3.0 % 0.0 % 0.0 % 9.8 % 3.0 %
GabrielARSDEF 12.5 % 12.5 % 0.0 % 0.0 % 0.0 % 12.5 %
ØdegaardARSMID 11.9 % 11.6 % 0.0 % 0.2 % 0.3 % 11.6 %
BentleyCOVGKP 11.6 % 0.1 % 0.0 % 0.0 % 11.5 % 0.1 %
TzolisARSMID 11.2 % 9.9 % 0.0 % 0.0 % 1.3 % 9.9 %
DiopIPSDEF 11.2 % 0.4 % 0.0 % 0.0 % 10.8 % 0.4 %
MuñozNFODEF 10.1 % 10.0 % 0.1 % 0.2 % 0.1 % 10.1 %
ThiawNEWDEF 10.0 % 9.6 % 0.0 % 0.0 % 0.4 % 9.6 %
BarnesNEWMID 9.5 % 9.3 % 0.0 % 0.3 % 0.2 % 9.3 %
SchadeBREMID 7.3 % 6.8 % 0.0 % 0.1 % 0.5 % 6.8 %
CherkiMCIMID 7.1 % 7.1 % 0.0 % 0.2 % 0.0 % 7.1 %
TarkowskiEVEDEF 6.4 % 6.4 % 0.0 % 0.1 % 0.0 % 6.4 %
MendyHULDEF 6.3 % 0.1 % 0.0 % 0.0 % 6.2 % 0.1 %
Dewsbury-HallEVEMID 5.8 % 5.8 % 0.0 % 0.5 % 0.0 % 5.8 %
WirtzLIVMID 5.8 % 5.4 % 0.0 % 0.0 % 0.4 % 5.4 %
ShawMUNDEF 5.8 % 1.1 % 0.0 % 0.0 % 4.7 % 1.1 %
van EwijkCOVDEF 5.7 % 0.1 % 0.0 % 0.0 % 5.6 % 0.1 %
TavernierBOUMID 5.5 % 4.6 % 0.0 % 0.0 % 0.9 % 4.6 %
VuskovicBHADEF 4.7 % 0.3 % 0.0 % 0.0 % 4.4 % 0.3 %
NdiayeMCIMID 4.6 % 4.3 % 0.0 % 0.0 % 0.3 % 4.3 %
LenoFULGKP 4.3 % 1.0 % 0.0 % 0.0 % 3.3 % 1.0 %
LecomteFULGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
PalmerIPSGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
WhiteARSDEF 3.8 % 2.8 % 0.0 % 0.0 % 1.0 % 2.8 %
DonnarummaMCIGKP 3.7 % 3.7 % 0.0 % 0.0 % 0.0 % 3.7 %
GonzaloFULFWD 3.7 % 2.5 % 0.0 % 0.0 % 1.2 % 2.6 %
BallardSUNDEF 3.6 % 0.0 % 0.0 % 0.0 % 3.6 % 0.0 %
SteeleBHAGKP 3.5 % 0.0 % 0.0 % 0.0 % 3.5 % 0.0 %
SemenyoMCIMID 3.4 % 3.3 % 0.1 % 0.5 % 0.1 % 3.4 %
Walle EgeliIPSFWD 3.2 % 0.0 % 0.0 % 0.0 % 3.2 % 0.0 %
AndersonMCIMID 3.0 % 3.0 % 0.0 % 0.0 % 0.0 % 3.0 %
LammensMUNGKP 3.0 % 2.5 % 0.0 % 0.2 % 0.5 % 2.5 %
RushworthCOVGKP 2.9 % 0.2 % 0.0 % 0.0 % 2.7 % 0.2 %
O'ReillyMCIDEF 2.7 % 1.2 % 0.0 % 0.0 % 1.5 % 1.2 %
MykolenkoEVEDEF 2.5 % 2.0 % 0.0 % 0.0 % 0.5 % 2.2 %
E.Le FéeSUNMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
KingFULMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
VirgilLIVDEF 2.3 % 2.2 % 0.0 % 0.0 % 0.1 % 2.2 %
ButtonIPSGKP 2.2 % 0.0 % 0.0 % 0.0 % 2.2 % 0.0 %
YalcouyéBHAMID 2.1 % 0.1 % 0.0 % 0.0 % 2.0 % 0.1 %
ZettererLEEGKP 2.0 % 0.0 % 0.0 % 0.0 % 2.0 % 0.0 %
ThiagoBREFWD 1.8 % 1.8 % 0.0 % 0.0 % 0.0 % 1.8 %
HumeSUNDEF 1.8 % 0.0 % 0.0 % 0.0 % 1.8 % 0.0 %
RodonLEEDEF 1.6 % 0.0 % 0.0 % 0.0 % 1.6 % 0.0 %
HughesCRYMID 1.5 % 0.0 % 0.0 % 0.0 % 1.5 % 0.0 %
RobinsonFULDEF 1.4 % 0.0 % 0.0 % 0.0 % 1.4 % 0.0 %
DelapNFOFWD 1.3 % 1.2 % 0.0 % 0.0 % 0.1 % 1.2 %
JustinLEEDEF 1.3 % 1.0 % 0.0 % 0.0 % 0.3 % 1.0 %
DedićNEWDEF 1.3 % 0.4 % 0.0 % 0.0 % 0.9 % 0.4 %
DovinCOVGKP 1.3 % 0.0 % 0.0 % 0.0 % 1.3 % 0.0 %
ForsterBOUGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
GilesHULDEF 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
PhillipsHULGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
MartinezCHEGKP 1.0 % 1.0 % 0.0 % 0.0 % 0.0 % 1.0 %
BogleLEEDEF 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
TraffordLEEGKP 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
MitchellCRYDEF 1.0 % 0.3 % 0.0 % 0.0 % 0.7 % 0.3 %
PetrovićBOUGKP 1.0 % 0.0 % 0.0 % 0.0 % 1.0 % 0.0 %
HorníčekNEWGKP 0.9 % 0.8 % 0.0 % 0.0 % 0.1 % 0.9 %
McBurnieHULFWD 0.9 % 0.5 % 0.0 % 0.0 % 0.4 % 0.5 %
McNallyFULGKP 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
SilvaBOUDEF 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
MurilloNFODEF 0.8 % 0.8 % 0.0 % 0.0 % 0.0 % 0.8 %
ScherpenIPSGKP 0.8 % 0.0 % 0.0 % 0.0 % 0.8 % 0.0 %
ScottBOUMID 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
TzolakisHULGKP 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
George HemmingsAVLMID 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
GreavesIPSDEF 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
MatthewsCRYGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
RoefsSUNGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
EnzoMCIMID 0.6 % 0.6 % 0.0 % 0.1 % 0.0 % 0.6 %
GakpoLIVMID 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
SelsNFOGKP 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
JacquetLIVDEF 0.6 % 0.4 % 0.0 % 0.0 % 0.2 % 0.4 %
JaneltBREMID 0.6 % 0.0 % 0.0 % 0.0 % 0.6 % 0.0 %
CairnsLEEGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
DennisBOUGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
KipréIPSDEF 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
StachLEEMID 0.4 % 0.4 % 0.0 % 0.0 % 0.0 % 0.4 %
BranthwaiteEVEDEF 0.4 % 0.3 % 0.0 % 0.0 % 0.1 % 0.3 %
RichardsCRYDEF 0.4 % 0.2 % 0.0 % 0.0 % 0.2 % 0.2 %
HughesHULDEF 0.4 % 0.1 % 0.0 % 0.0 % 0.3 % 0.1 %
BrobbeySUNFWD 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
CanvotCRYDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
FurlongIPSDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
KayodeBREDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
BuendíaAVLMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KamadaCRYMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
PickfordEVEGKP 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KhalailiCRYDEF 0.3 % 0.2 % 0.0 % 0.0 % 0.1 % 0.2 %
BotmanNEWDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ColwillCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ElvediLEEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
JamesCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
F.KadıoğluBHADEF 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
FodenMCIMID 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
J.AnguloSUNFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
Kusi-AsareFULFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
HavertzARSFWD 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
KelleherBREGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
Pedro PorroTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
RobertsonTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
SuzukiAVLGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
AinaNFODEF 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
BelloumiHULMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
SarrCRYMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
AjayiHULDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
CrooksHULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
FuroBREFWD 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
Lo-TutalaHULGKP 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
O'NienSUNDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
OlusesiTOTMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
PalestraCHEDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
ReedFULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
AmpaduLEEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
EvanilsonBOUFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GarnerEVEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GuéhiMCIDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GyökeresARSFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
HillBOUDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
Igor JesusNFOFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
KitchingCOVDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
MilenkovićNFODEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
O.DangoBREMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
WatkinsAVLFWD 0.1 % 0.1 % 0.1 % 0.0 % 0.0 % 0.2 %
YeremyCRYMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
AdamsBOUMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AffengruberFULDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AmendaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BassetteCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BoscagliBHADEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BurstowHULFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DasilvaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DaviesLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
FletcherMUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
GeorgeEVEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.1 %
GrimesCOVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
I.SangaréNFOMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
JarosLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
KerkezLIVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
LacroixCHEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Maitland-NilesEVEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Mateo JosephLEEFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
McConnellLIVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
NeaveNEWFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
OkaforLEEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
ScarlettTOTFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SimmsCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SolerBOUDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SánchezCHEGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
TelTOTMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
XhakaSUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %

Chipbruk i GW5

ChipLagAndelSnittpoengBeste
Ingen chip87387.3 %40.569
Wildcard828.2 %41.158
Free Hit383.8 %50.176
Triple Captain40.4 %48.573
Bench Boost30.3 %49.363

Formasjoner

FormasjonLagAndel
3-4-357857.8 %
3-5-219419.4 %
4-4-214214.2 %
4-3-3767.6 %
4-5-160.6 %
5-3-220.2 %
5-4-120.2 %

MANAGERE · TOPP 1000

Se det enkelte laget

100 per side
HOFManagerLagLive GWGW-plassChipData
#701 Andreas Bjordal Løv-Ham 32 #861 Ingen chip Hentet
#702 Rasheed Olukoya Noni Ya Business 34 #789 Ingen chip Hentet
#703 Mayank Dadheech DPR Maydog 28 #969 Ingen chip Hentet
#704 Martin Bubak Pizza laska 36 #702 Ingen chip Hentet
#705 Peter Dalström Sound of the Tsoliz 52 #103 Ingen chip Hentet
#706 Giga Fren Poopi Kroupi 44 #361 Ingen chip Hentet
#707 Danish Abbas Jack FC 34 #799 Wildcard Hentet
#708 Farhan Miah Martial FC 54 #57 Wildcard Hentet
#709 Michael Boyle MagicMikeFC 34 #795 Ingen chip Hentet
#710 Daniel Thomas Maths of the Day 34 #752 Ingen chip Hentet
#711 Abdullah Umar ABD's XI 49 #169 Ingen chip Hentet
#712 Arne Barsnes WesMantooth 45 #289 Ingen chip Hentet
#713 Tony Yorath Tony's Team 52 #87 Ingen chip Hentet
#714 soufien jounaidi Messi lfantasy 34 #804 Wildcard Hentet
#715 Ole Andre Buene Småland Buenos Smålandos 56 #37 Ingen chip Hentet
#716 Mike Evans Cunha Dig It? 44 #345 Ingen chip Hentet
#717 Alex Friend Prague to Preston 39 #546 Ingen chip Hentet
#718 Jack Henry Norris The Constant Gardner 55 #54 Ingen chip Hentet
#719 Mackenzie Hunt Phil Me Up 49 #183 Ingen chip Hentet
#720 Aleksi Koskelo Lapaset 33 #821 Ingen chip Hentet
#721 Pekka Issakainen Pekan Pubijengi 35 #715 Ingen chip Hentet
#722 Desmond Oh Slothtur 38 #630 Ingen chip Hentet
#723 Patryk Korczowski Peaky Reijnders 43 #410 Ingen chip Hentet
#724 Rob C Belloumi Burger 50 #139 Ingen chip Hentet
#725 Luke O Halloran Ball to Hand 39 #579 Ingen chip Hentet
#726 Dan Kindeborg West Hammarby 66 #7 Ingen chip Hentet
#727 Alex Harbron Bantchester United 39 #547 Ingen chip Hentet
#728 Axel Ulltin Hulltin City 50 #134 Ingen chip Hentet
#729 Daniel Chapman Why Ayew Running 49 #179 Ingen chip Hentet
#730 Mark Thomas Harchester United 48 #200 Ingen chip Hentet
#731 Nawaf Fahad Nawaf's Team 34 #771 Wildcard Hentet
#732 John Loney Must do better 53 #76 Free Hit Hentet
#733 Christian Westgaard Beekmørkt 42 #425 Free Hit Hentet
#734 Grigoris Pasialis TUFTS 50 #132 Ingen chip Hentet
#735 Ketil Vestbakke Once Mighty United 42 #454 Ingen chip Hentet
#736 Nish Maroo Heart+Brain=Energy 34 #802 Ingen chip Hentet
#737 Andrei Zsok Van Hecke of a team 34 #781 Ingen chip Hentet
#738 Sebastian Hasselberg Gullbranna FC 55 #51 Ingen chip Hentet
#739 Ahmed Mohamed Abas Ahmed Mohamed Abbas 34 #757 Ingen chip Hentet
#740 Alibek Kulimbetov Azun mazun 37 #651 Ingen chip Hentet
#741 Harry Vernon Horse FC 29 #934 Ingen chip Hentet
#742 Aman Saksena Smith Rowe Your Boat 50 #143 Ingen chip Hentet
#743 Ahmed Habib Ahmed's Team 54 #65 Ingen chip Hentet
#744 FPLtips (YouTube) @_FPLtips 34 #748 Wildcard Hentet
#745 C Ronnie Bruno Dos Tres 43 #378 Ingen chip Hentet
#746 Oliver Ducker Olis Omelettes 45 #284 Ingen chip Hentet
#747 Tor-Vegard Hansen BigDaddyFantasy 38 #618 Ingen chip Hentet
#748 Tim Brown Flying without Ings 45 #286 Ingen chip Hentet
#749 Glen Hempenstall Over my Djed body 46 #259 Ingen chip Hentet
#750 Giannis Sof Climbers 31 #884 Ingen chip Hentet
#751 Aravind V Are Ya Winnin' Son? 44 #336 Ingen chip Hentet
#752 Ajay Patel Now You Tsimi 43 #382 Ingen chip Hentet
#753 Kasper Finnila TeamOlemassansa 50 #138 Ingen chip Hentet
#754 Ole Martin Aga Hoen Flesk & Duppe 35 #736 Ingen chip Hentet
#755 Henry Shere Shere Magic 33 #846 Ingen chip Hentet
#756 Steve Marsh Wernham Hogg 28 #961 Ingen chip Hentet
#757 Colm Doyle Riverview Raiders 32 #874 Ingen chip Hentet
#758 Ramsay Lahouegue Cancelo Culture 28 #954 Ingen chip Hentet
#759 Scott Outtrim Monk of Funk 56 #43 Ingen chip Hentet
#760 Arron Woodcock VARsenal FC 56 #42 Ingen chip Hentet
#761 Aaron Lofthouse Charli xGx 54 #67 Ingen chip Hentet
#762 Marc OLeary Don'tCareAboutTeams 44 #344 Ingen chip Hentet
#763 Nick Warner Ben Well Chilled 47 #219 Ingen chip Hentet
#764 Erik Falkeborn FC Falken 28 #956 Ingen chip Hentet
#765 Murat Erdemli Redeem Team 37 #648 Ingen chip Hentet
#766 Simon Blaquiere Blaq Magic 43 #418 Ingen chip Hentet
#767 Adam Bosch Hammers United 28 #965 Ingen chip Hentet
#768 Andrew Debenham Park the Bus FC 51 #117 Ingen chip Hentet
#769 Syed Ali Padel Bhai 35 #746 Wildcard Hentet
#770 Jono Miller Not Too Xabi 45 #324 Free Hit Hentet
#771 Tom B W&W 36 #676 Ingen chip Hentet
#772 Fahad Bin Nafel Kingdom 33 #845 Ingen chip Hentet
#773 Erik Sole Haugsbø Circumflex 35 #721 Ingen chip Hentet
#774 Jamie Foster 2027 30 #913 Ingen chip Hentet
#775 James Powell Blades of Glory 46 #268 Ingen chip Hentet
#776 Matt Revill Erling one out 42 #432 Ingen chip Hentet
#777 Jon Oliver Berge Better Call Saka 48 #198 Ingen chip Hentet
#778 Eivind Thorsen Vandalay Industries 41 #501 Ingen chip Hentet
#779 Aashay Mehta I Kicked a Roy 46 #266 Wildcard Hentet
#780 Håkan Samuelsson The Mackerel Blues 32 #878 Ingen chip Hentet
#781 Andreas Myhrvold Tippetassgutta 39 #568 Ingen chip Hentet
#782 Vigyan D Ratnoo Ha La Land 39 #542 Ingen chip Hentet
#783 Philip Ridgill Right on the money 47 #239 Ingen chip Hentet
#784 Max R. Melé 46 #270 Ingen chip Hentet
#785 Paul Q Bullet Tooth Toney 46 #256 Ingen chip Hentet
#786 Adam Booker Time to Shine FC 51 #115 Ingen chip Hentet
#787 Joshua Burgess Burgil Van Dijk 39 #567 Ingen chip Hentet
#788 Conor Polley Zinebean Zidane 39 #552 Ingen chip Hentet
#789 Sam Clarke Race To Division 3 30 #919 Ingen chip Hentet
#790 Omed H Wali Say My Name 37 #664 Ingen chip Hentet
#791 Tom-Erik Abildgaard Santos Little Helper 38 #629 Ingen chip Hentet
#792 Kim Markward Aarhus GF XI 28 #968 Ingen chip Hentet
#793 Ahmed Ismail Ismailinho XI 48 #201 Ingen chip Hentet
#794 Tommi Kari FC Vapa 41 #484 Ingen chip Hentet
#795 Margrethe Rossow Torshov Palace 30 #905 Ingen chip Hentet
#796 Bruno Rodrigues Crazy Inflation 25 #991 Ingen chip Hentet
#797 Harrison Packer Harrison's XI 30 #901 Ingen chip Hentet
#798 Sean Devilly Sean's Team 34 #808 Ingen chip Hentet
#799 Carson Cook Pep Forever 43 #409 Ingen chip Hentet
#800 Em - Ellia Em's Team 43 #386 Ingen chip Hentet
Live-poeng: beregnes fra FPLs løpende spillerpoeng og multiplikatorene i det lagrede deadline-laget. Dermed teller kaptein dobbelt og Triple Captain tredobbelt. Automatiske innbyttere kan avvike frem til FPL har ferdigbehandlet dem. Effektiv %: summen av multiplikatorene delt på antall hentede lag.