GW5 · HALL OF FAME #756
Wernham Hogg
Steve Marsh · Canada
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Thiaw | NEW | DEF | – | 4 | 1× | 4 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Dewsbury-Hall | EVE | MID | – | 3 | 1× | 3 |
| 6 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 7 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 8 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 9 | M.Sangaré | BRE | MID | – | 0 | 1× | 0 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | Wissa | NEW | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Bentley | COV | GKP | – | 0 | 0× | 0 |
| 13 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 14 | De Cuyper | BHA | DEF | – | 6 | 0× | 0 |
| 15 | Mendy | HUL | DEF | – | 0 | 0× | 0 |