FPL Preseason Monitor

OFFENTLIGE FPL-LAG ETTER DEADLINE

GW5 · Hall of Fame-lag

Live GW-poeng, spillervalg, kapteiner, benk, formasjoner og chipbruk blant de høyest rangerte managerne i den lokale Hall of Fame.

Hele topp 10001 000/1 000
Status: GW5: 1000 av 1000 HOF-lag hentet. · Deadline: 18.09.2026 17:30:00 UTC · HOF-grunnlag til og med 2025/26
Topp 10 Topp 100 Topp 1000

LIVE SAMMENLIGNING

Topp 10 / 100 / 1000

Live-data 25.09.2026 15:36:53
UtvalgHentetSnittMedianBesteChip bruktChips
Topp 10 10/10 42.7 43.0 51 4 (40.0 %) Wildcard 2 Free Hit 2
Topp 100 100/100 40.3 41.0 66 15 (15.0 %) Wildcard 7 Free Hit 7 Triple Captain 1
Topp 1000 1 000/1 000 41.0 41.0 76 127 (12.7 %) Wildcard 82 Free Hit 38 Triple Captain 4 Bench Boost 3
Live snitt · topp 100041.01 000 lag med live-score
Live median41.0Beste: 76 · Laveste: 21
Chip brukt12712.7 % av ferdige lag
Mest kapteinetHaaland87.1 % kaptein

SPILLERVALG · TOPP 1000

Ownership, XI og kapteiner

Prosent av 1000 hentede lag
SpillerKlubbPosTroppStart XIKapteinVisekapteinBenkEffektiv
HaalandMCIFWD 88.1 % 88.1 % 87.1 % 1.0 % 0.0 % 175.5 %
CalafioriARSDEF 80.6 % 79.1 % 0.0 % 0.0 % 1.5 % 79.1 %
PalmerCHEMID 80.4 % 80.4 % 0.6 % 33.1 % 0.0 % 81.0 %
KonsaARSDEF 74.4 % 58.1 % 0.0 % 0.0 % 16.3 % 58.3 %
João PedroCHEFWD 68.8 % 40.5 % 0.1 % 1.1 % 28.3 % 40.6 %
SzoboszlaiLIVMID 64.8 % 64.4 % 0.0 % 0.3 % 0.4 % 64.4 %
RogersCHEMID 55.4 % 55.2 % 0.0 % 0.9 % 0.2 % 55.2 %
KinskyTOTGKP 52.0 % 49.1 % 0.0 % 0.1 % 2.9 % 49.3 %
GroßBHAMID 50.1 % 12.0 % 0.0 % 0.0 % 38.1 % 12.1 %
Calvert-LewinLEEFWD 43.3 % 43.3 % 0.2 % 2.3 % 0.0 % 43.5 %
WissaNEWFWD 39.7 % 39.7 % 0.0 % 4.5 % 0.0 % 39.7 %
VerbruggenBHAGKP 38.6 % 7.2 % 0.0 % 0.0 % 31.4 % 7.2 %
Gibbs-WhiteNFOMID 38.5 % 38.5 % 3.7 % 28.5 % 0.0 % 42.3 %
BarryEVEFWD 34.0 % 33.7 % 0.1 % 0.7 % 0.3 % 33.8 %
RayaARSGKP 31.5 % 31.3 % 0.0 % 0.0 % 0.2 % 31.3 %
HallNEWDEF 31.1 % 30.8 % 0.0 % 0.1 % 0.3 % 30.8 %
De CuyperBHADEF 30.8 % 2.2 % 0.0 % 0.0 % 28.6 % 2.2 %
MuharemovićLEEDEF 27.1 % 26.3 % 0.0 % 0.1 % 0.8 % 26.3 %
B.FernandesMUNMID 27.0 % 27.0 % 7.8 % 13.9 % 0.0 % 34.8 %
SakaARSMID 26.1 % 26.1 % 0.1 % 7.7 % 0.0 % 26.2 %
DubravkaTOTGKP 22.3 % 0.4 % 0.0 % 0.0 % 21.9 % 0.4 %
M.SangaréBREMID 20.5 % 13.2 % 0.0 % 0.1 % 7.3 % 13.2 %
N.WilliamsNFODEF 19.5 % 19.5 % 0.0 % 0.2 % 0.0 % 19.5 %
MbeumoMUNMID 18.9 % 18.9 % 0.0 % 1.1 % 0.0 % 18.9 %
GvardiolMCIDEF 18.4 % 18.4 % 0.0 % 0.2 % 0.0 % 18.4 %
MaguireMUNDEF 17.9 % 12.4 % 0.0 % 0.0 % 5.5 % 12.4 %
O'SheaIPSDEF 17.6 % 1.3 % 0.0 % 0.0 % 16.3 % 1.3 %
Van HeckeTOTDEF 16.3 % 13.8 % 0.0 % 0.0 % 2.5 % 13.9 %
AjerBREDEF 15.1 % 2.5 % 0.0 % 0.0 % 12.6 % 2.5 %
ThomasCOVDEF 15.1 % 0.8 % 0.0 % 0.0 % 14.3 % 0.8 %
EganHULDEF 15.1 % 0.4 % 0.0 % 0.0 % 14.7 % 0.5 %
SlaterHULMID 14.6 % 0.1 % 0.0 % 0.0 % 14.5 % 0.1 %
GomezBHAMID 13.4 % 0.9 % 0.0 % 0.0 % 12.5 % 0.9 %
IsakLIVFWD 12.8 % 12.7 % 0.0 % 1.7 % 0.1 % 12.7 %
DavisIPSDEF 12.8 % 3.0 % 0.0 % 0.0 % 9.8 % 3.0 %
GabrielARSDEF 12.5 % 12.5 % 0.0 % 0.0 % 0.0 % 12.5 %
ØdegaardARSMID 11.9 % 11.6 % 0.0 % 0.2 % 0.3 % 11.6 %
BentleyCOVGKP 11.6 % 0.1 % 0.0 % 0.0 % 11.5 % 0.1 %
TzolisARSMID 11.2 % 9.9 % 0.0 % 0.0 % 1.3 % 9.9 %
DiopIPSDEF 11.2 % 0.4 % 0.0 % 0.0 % 10.8 % 0.4 %
MuñozNFODEF 10.1 % 10.0 % 0.1 % 0.2 % 0.1 % 10.1 %
ThiawNEWDEF 10.0 % 9.6 % 0.0 % 0.0 % 0.4 % 9.6 %
BarnesNEWMID 9.5 % 9.3 % 0.0 % 0.3 % 0.2 % 9.3 %
SchadeBREMID 7.3 % 6.8 % 0.0 % 0.1 % 0.5 % 6.8 %
CherkiMCIMID 7.1 % 7.1 % 0.0 % 0.2 % 0.0 % 7.1 %
TarkowskiEVEDEF 6.4 % 6.4 % 0.0 % 0.1 % 0.0 % 6.4 %
MendyHULDEF 6.3 % 0.1 % 0.0 % 0.0 % 6.2 % 0.1 %
Dewsbury-HallEVEMID 5.8 % 5.8 % 0.0 % 0.5 % 0.0 % 5.8 %
WirtzLIVMID 5.8 % 5.4 % 0.0 % 0.0 % 0.4 % 5.4 %
ShawMUNDEF 5.8 % 1.1 % 0.0 % 0.0 % 4.7 % 1.1 %
van EwijkCOVDEF 5.7 % 0.1 % 0.0 % 0.0 % 5.6 % 0.1 %
TavernierBOUMID 5.5 % 4.6 % 0.0 % 0.0 % 0.9 % 4.6 %
VuskovicBHADEF 4.7 % 0.3 % 0.0 % 0.0 % 4.4 % 0.3 %
NdiayeMCIMID 4.6 % 4.3 % 0.0 % 0.0 % 0.3 % 4.3 %
LenoFULGKP 4.3 % 1.0 % 0.0 % 0.0 % 3.3 % 1.0 %
LecomteFULGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
PalmerIPSGKP 4.2 % 0.0 % 0.0 % 0.0 % 4.2 % 0.0 %
WhiteARSDEF 3.8 % 2.8 % 0.0 % 0.0 % 1.0 % 2.8 %
DonnarummaMCIGKP 3.7 % 3.7 % 0.0 % 0.0 % 0.0 % 3.7 %
GonzaloFULFWD 3.7 % 2.5 % 0.0 % 0.0 % 1.2 % 2.6 %
BallardSUNDEF 3.6 % 0.0 % 0.0 % 0.0 % 3.6 % 0.0 %
SteeleBHAGKP 3.5 % 0.0 % 0.0 % 0.0 % 3.5 % 0.0 %
SemenyoMCIMID 3.4 % 3.3 % 0.1 % 0.5 % 0.1 % 3.4 %
Walle EgeliIPSFWD 3.2 % 0.0 % 0.0 % 0.0 % 3.2 % 0.0 %
AndersonMCIMID 3.0 % 3.0 % 0.0 % 0.0 % 0.0 % 3.0 %
LammensMUNGKP 3.0 % 2.5 % 0.0 % 0.2 % 0.5 % 2.5 %
RushworthCOVGKP 2.9 % 0.2 % 0.0 % 0.0 % 2.7 % 0.2 %
O'ReillyMCIDEF 2.7 % 1.2 % 0.0 % 0.0 % 1.5 % 1.2 %
MykolenkoEVEDEF 2.5 % 2.0 % 0.0 % 0.0 % 0.5 % 2.2 %
E.Le FéeSUNMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
KingFULMID 2.4 % 0.5 % 0.0 % 0.0 % 1.9 % 0.5 %
VirgilLIVDEF 2.3 % 2.2 % 0.0 % 0.0 % 0.1 % 2.2 %
ButtonIPSGKP 2.2 % 0.0 % 0.0 % 0.0 % 2.2 % 0.0 %
YalcouyéBHAMID 2.1 % 0.1 % 0.0 % 0.0 % 2.0 % 0.1 %
ZettererLEEGKP 2.0 % 0.0 % 0.0 % 0.0 % 2.0 % 0.0 %
ThiagoBREFWD 1.8 % 1.8 % 0.0 % 0.0 % 0.0 % 1.8 %
HumeSUNDEF 1.8 % 0.0 % 0.0 % 0.0 % 1.8 % 0.0 %
RodonLEEDEF 1.6 % 0.0 % 0.0 % 0.0 % 1.6 % 0.0 %
HughesCRYMID 1.5 % 0.0 % 0.0 % 0.0 % 1.5 % 0.0 %
RobinsonFULDEF 1.4 % 0.0 % 0.0 % 0.0 % 1.4 % 0.0 %
DelapNFOFWD 1.3 % 1.2 % 0.0 % 0.0 % 0.1 % 1.2 %
JustinLEEDEF 1.3 % 1.0 % 0.0 % 0.0 % 0.3 % 1.0 %
DedićNEWDEF 1.3 % 0.4 % 0.0 % 0.0 % 0.9 % 0.4 %
DovinCOVGKP 1.3 % 0.0 % 0.0 % 0.0 % 1.3 % 0.0 %
ForsterBOUGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
GilesHULDEF 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
PhillipsHULGKP 1.1 % 0.0 % 0.0 % 0.0 % 1.1 % 0.0 %
MartinezCHEGKP 1.0 % 1.0 % 0.0 % 0.0 % 0.0 % 1.0 %
BogleLEEDEF 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
TraffordLEEGKP 1.0 % 0.9 % 0.0 % 0.0 % 0.1 % 0.9 %
MitchellCRYDEF 1.0 % 0.3 % 0.0 % 0.0 % 0.7 % 0.3 %
PetrovićBOUGKP 1.0 % 0.0 % 0.0 % 0.0 % 1.0 % 0.0 %
HorníčekNEWGKP 0.9 % 0.8 % 0.0 % 0.0 % 0.1 % 0.9 %
McBurnieHULFWD 0.9 % 0.5 % 0.0 % 0.0 % 0.4 % 0.5 %
McNallyFULGKP 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
SilvaBOUDEF 0.9 % 0.0 % 0.0 % 0.0 % 0.9 % 0.0 %
MurilloNFODEF 0.8 % 0.8 % 0.0 % 0.0 % 0.0 % 0.8 %
ScherpenIPSGKP 0.8 % 0.0 % 0.0 % 0.0 % 0.8 % 0.0 %
ScottBOUMID 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
TzolakisHULGKP 0.7 % 0.5 % 0.0 % 0.0 % 0.2 % 0.5 %
George HemmingsAVLMID 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
GreavesIPSDEF 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
MatthewsCRYGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
RoefsSUNGKP 0.7 % 0.0 % 0.0 % 0.0 % 0.7 % 0.0 %
EnzoMCIMID 0.6 % 0.6 % 0.0 % 0.1 % 0.0 % 0.6 %
GakpoLIVMID 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
SelsNFOGKP 0.6 % 0.6 % 0.0 % 0.0 % 0.0 % 0.6 %
JacquetLIVDEF 0.6 % 0.4 % 0.0 % 0.0 % 0.2 % 0.4 %
JaneltBREMID 0.6 % 0.0 % 0.0 % 0.0 % 0.6 % 0.0 %
CairnsLEEGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
DennisBOUGKP 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
KipréIPSDEF 0.5 % 0.0 % 0.0 % 0.0 % 0.5 % 0.0 %
StachLEEMID 0.4 % 0.4 % 0.0 % 0.0 % 0.0 % 0.4 %
BranthwaiteEVEDEF 0.4 % 0.3 % 0.0 % 0.0 % 0.1 % 0.3 %
RichardsCRYDEF 0.4 % 0.2 % 0.0 % 0.0 % 0.2 % 0.2 %
HughesHULDEF 0.4 % 0.1 % 0.0 % 0.0 % 0.3 % 0.1 %
BrobbeySUNFWD 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
CanvotCRYDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
FurlongIPSDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
KayodeBREDEF 0.4 % 0.0 % 0.0 % 0.0 % 0.4 % 0.0 %
BuendíaAVLMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KamadaCRYMID 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
PickfordEVEGKP 0.3 % 0.3 % 0.0 % 0.0 % 0.0 % 0.3 %
KhalailiCRYDEF 0.3 % 0.2 % 0.0 % 0.0 % 0.1 % 0.2 %
BotmanNEWDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ColwillCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
ElvediLEEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
JamesCHEDEF 0.3 % 0.1 % 0.0 % 0.0 % 0.2 % 0.1 %
F.KadıoğluBHADEF 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
FodenMCIMID 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
J.AnguloSUNFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
Kusi-AsareFULFWD 0.3 % 0.0 % 0.0 % 0.0 % 0.3 % 0.0 %
HavertzARSFWD 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
KelleherBREGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
Pedro PorroTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
RobertsonTOTDEF 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
SuzukiAVLGKP 0.2 % 0.2 % 0.0 % 0.0 % 0.0 % 0.2 %
AinaNFODEF 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
BelloumiHULMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
SarrCRYMID 0.2 % 0.1 % 0.0 % 0.0 % 0.1 % 0.1 %
AjayiHULDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
CrooksHULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
FuroBREFWD 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
Lo-TutalaHULGKP 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
O'NienSUNDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
OlusesiTOTMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
PalestraCHEDEF 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
ReedFULMID 0.2 % 0.0 % 0.0 % 0.0 % 0.2 % 0.0 %
AmpaduLEEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
EvanilsonBOUFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GarnerEVEMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GuéhiMCIDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
GyökeresARSFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
HillBOUDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
Igor JesusNFOFWD 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
KitchingCOVDEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
MilenkovićNFODEF 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
O.DangoBREMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
WatkinsAVLFWD 0.1 % 0.1 % 0.1 % 0.0 % 0.0 % 0.2 %
YeremyCRYMID 0.1 % 0.1 % 0.0 % 0.0 % 0.0 % 0.1 %
AdamsBOUMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AffengruberFULDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
AmendaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BassetteCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BoscagliBHADEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
BurstowHULFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DasilvaCOVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
DaviesLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
FletcherMUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
GeorgeEVEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.1 %
GrimesCOVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
I.SangaréNFOMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
JarosLIVGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
KerkezLIVDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
LacroixCHEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Maitland-NilesEVEDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
Mateo JosephLEEFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
McConnellLIVMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
NeaveNEWFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
OkaforLEEMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
ScarlettTOTFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SimmsCOVFWD 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SolerBOUDEF 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
SánchezCHEGKP 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
TelTOTMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %
XhakaSUNMID 0.1 % 0.0 % 0.0 % 0.0 % 0.1 % 0.0 %

Chipbruk i GW5

ChipLagAndelSnittpoengBeste
Ingen chip87387.3 %40.569
Wildcard828.2 %41.158
Free Hit383.8 %50.176
Triple Captain40.4 %48.573
Bench Boost30.3 %49.363

Formasjoner

FormasjonLagAndel
3-4-357857.8 %
3-5-219419.4 %
4-4-214214.2 %
4-3-3767.6 %
4-5-160.6 %
5-3-220.2 %
5-4-120.2 %

MANAGERE · TOPP 1000

Se det enkelte laget

100 per side
HOFManagerLagLive GWGW-plassChipData
#901 Achintya Singh theunderdogs 46 #269 Ingen chip Hentet
#902 Johnny Brosnan Don'tLookBackElanga 34 #786 Ingen chip Hentet
#903 Karl Dunn Dunn and Dusted 36 #701 Ingen chip Hentet
#904 Michael Westerbom Gooney 43 #414 Ingen chip Hentet
#905 David Faukner Bendiksen SlankBakfrasOrkester 42 #424 Ingen chip Hentet
#906 Raghav Khanna Baka Saka 50 #147 Wildcard Hentet
#907 Abdulaziz ALSlamah Trust the process 30 #897 Ingen chip Hentet
#908 Charlie Danjoux Elanga Management 38 #608 Ingen chip Hentet
#909 James Jeltema Norfolk 'n Chance 25 #990 Ingen chip Hentet
#910 Rasmus Kraglund Bagge bouleVARdiers 34 #776 Wildcard Hentet
#911 Pietari Vehreävesa Pideball 58 #25 Wildcard Hentet
#912 Peter Bolovis Bolé 34 #787 Ingen chip Hentet
#913 Paweł Warchoł Juvenia 38 #632 Ingen chip Hentet
#914 Nemanja Vignjevic m1st3ry 61 #18 Ingen chip Hentet
#915 Michael O Riordan Jacquet Potatoes 36 #711 Ingen chip Hentet
#916 Jesper Steine Mannfolk 51 #121 Ingen chip Hentet
#917 Charlie Marshall FastAndCalafiori-ous 47 #208 Ingen chip Hentet
#918 David Toft McNeil or No Deal 39 #554 Ingen chip Hentet
#919 Luka Van Nuffel Ctrl-Alt-DeLaet 55 #56 Ingen chip Hentet
#920 Stig Jone Sande Sande FC 34 #756 Ingen chip Hentet
#921 Mats Oftedal Oftis United 48 #191 Ingen chip Hentet
#922 Matt Barnett Matt's Team 41 #496 Wildcard Hentet
#923 Thamjeed Ahamad Taima XI 41 #504 Ingen chip Hentet
#924 Felix Salim ALPHATRAZ 42 #439 Wildcard Hentet
#925 MR MONSTER ENERGY MONSTER ENERGY 44 #341 Ingen chip Hentet
#926 Gary Hatfield Gary's Team 32 #853 Ingen chip Hentet
#927 Ross Jarvis Rampaging Rossonator 34 #780 Ingen chip Hentet
#928 Matt Neill Bandits 37 #663 Ingen chip Hentet
#929 Vrajesh Patel Top Dawgs 40 #535 Ingen chip Hentet
#930 Jack Souster Champions of England 49 #174 Free Hit Hentet
#931 Jack Unknown Pleased To Michu 43 #389 Ingen chip Hentet
#932 Dave Moloney Beale's Boys 39 #572 Ingen chip Hentet
#933 Olli Leino Maximum attack 41 #482 Ingen chip Hentet
#934 James Ong Kobbie and Paste 38 #635 Ingen chip Hentet
#935 Daniel Swainsbury The Blah Blah Blahs 51 #123 Ingen chip Hentet
#936 Mike Mahoney Guinness13 30 #909 Ingen chip Hentet
#937 Steven Holmes Mandalorian & Doku 31 #889 Ingen chip Hentet
#938 Carl Lawrence Kamada Sutra 40 #533 Ingen chip Hentet
#939 Marc Woby Dog Island FC 41 #491 Ingen chip Hentet
#940 Mungo Russell Fur Olise 51 #109 Wildcard Hentet
#941 Matty Bowman Neville’s Advocate 38 #588 Ingen chip Hentet
#942 Chibuzor Onwurah Bobby FC 33 #828 Ingen chip Hentet
#943 Pavel Petrik Barcička 42 #426 Ingen chip Hentet
#944 Jimmy Juricevich Rog Dog Town 34 #774 Ingen chip Hentet
#945 Thomas Forrest Arda Than You 33 #840 Ingen chip Hentet
#946 HK KIM FC HK 35 #743 Wildcard Hentet
#947 Matt g Greater Albania 23 #998 Ingen chip Hentet
#948 lewis chatwin Neumann’s Law 46 #253 Ingen chip Hentet
#949 Steven Housam Steven's Team 29 #931 Ingen chip Hentet
#950 Mateusz Polak 15 Angry Men 38 #593 Ingen chip Hentet
#951 Justin Sargeant Back of the net 39 #561 Ingen chip Hentet
#952 Ross Young Jacquet DownTheLine 28 #970 Ingen chip Hentet
#953 Markus Zytomierski Paveys Pungspark 47 #241 Ingen chip Hentet
#954 Bernie Colairo Wirtz case scenario 47 #245 Ingen chip Hentet
#955 Andrey Anikin Amigos 30 #907 Ingen chip Hentet
#956 Paul Kay Pablo's Diablos 34 #759 Ingen chip Hentet
#957 Nathan Warwick Nathan's Team 35 #744 Ingen chip Hentet
#958 Matthew Moore YouDaManArch 28 #971 Ingen chip Hentet
#959 Tom Richmond Targett Practice 36 #704 Ingen chip Hentet
#960 Richard Straker Richards Rockstars 50 #140 Wildcard Hentet
#961 Aleksander Hansen Ro ro ro 33 #832 Ingen chip Hentet
#962 João C-B Ta Fazi 54 #59 Wildcard Hentet
#963 Jan Pykało nice. 36 #678 Ingen chip Hentet
#964 Adnan Ls4 Forza inter 40 #517 Ingen chip Hentet
#965 Behnam Jamal Abbasi Bada Bing! 30 #902 Ingen chip Hentet
#966 ewan little ewan's Team 36 #707 Ingen chip Hentet
#967 Tom Bedford Pino Kamada 46 #267 Ingen chip Hentet
#968 Joe Mitchell Average Joes 46 #264 Ingen chip Hentet
#969 Craig Williams KDFC 49 #175 Ingen chip Hentet
#970 Karl Brown Le Bosh & Rice 38 #605 Ingen chip Hentet
#971 Antti Lehtinen Jimmy Floyd's 11 44 #352 Ingen chip Hentet
#972 Qaiss Gobari DEFCON ruins FPL 29 #935 Ingen chip Hentet
#973 Steven Henderson BUFC 39 #559 Ingen chip Hentet
#974 Finn Solberg Bcowes 32 #869 Ingen chip Hentet
#975 James Warburton Long Arms of the Law 34 #801 Ingen chip Hentet
#976 Kishor Timsina Red Knights 34 #800 Ingen chip Hentet
#977 Tammie Donoho Tammie's Team 58 #26 Ingen chip Hentet
#978 Alexander Vestberg Graneborg FC Salamander 36 #709 Ingen chip Hentet
#979 Davíð Atlason RCD 47 #250 Ingen chip Hentet
#980 Jon Dewey Team Dewey 30 #920 Ingen chip Hentet
#981 Andreas Lavesson Tipsy 36 #699 Ingen chip Hentet
#982 Dwayne Lee Daylight Brobbery 42 #433 Ingen chip Hentet
#983 Mashudur Rahman PALMER X ROGERS� 34 #794 Wildcard Hentet
#984 Obi Obunadike Woody F.C. 2.0 30 #927 Ingen chip Hentet
#985 Jake Conod Net Six and Chill 46 #254 Ingen chip Hentet
#986 Gabriel Sandén Sturm und Drang 49 #178 Ingen chip Hentet
#987 Brendan Hallab Can't get an Eriksen 42 #447 Ingen chip Hentet
#988 Andrew Thompson Makem Slayers 43 #381 Ingen chip Hentet
#989 ian roylance Roy of the Rovers 42 #434 Ingen chip Hentet
#990 Nikola Barjaktarevic Jezivo 48 #196 Ingen chip Hentet
#991 David dunts1 dundun 50 #128 Ingen chip Hentet
#992 Rob Banner Not a Kalou 24 #995 Ingen chip Hentet
#993 Chris Glover Pure Juice 44 #367 Ingen chip Hentet
#994 Budhi Nugraha Kabayan FC 41 #476 Ingen chip Hentet
#995 Brian Ring Toney Kruls & Horses 43 #380 Ingen chip Hentet
#996 darren ruxton Ted & co 51 #124 Ingen chip Hentet
#997 Calista Tan Crispycalimari 44 #362 Ingen chip Hentet
#998 Dale Greenslade PaquetaRice 38 #609 Ingen chip Hentet
#999 Stuart O'Connor Drinkitinmannnn 39 #564 Ingen chip Hentet
#1000 Bernardus Alfin Kriscahya Fareoh 30 #903 Ingen chip Hentet
Live-poeng: beregnes fra FPLs løpende spillerpoeng og multiplikatorene i det lagrede deadline-laget. Dermed teller kaptein dobbelt og Triple Captain tredobbelt. Automatiske innbyttere kan avvike frem til FPL har ferdigbehandlet dem. Effektiv %: summen av multiplikatorene delt på antall hentede lag.