GW5 · HALL OF FAME #999
Drinkitinmannnn
Stuart O'Connor · Ireland
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 4 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 6 | Ødegaard | ARS | MID | – | 2 | 1× | 2 |
| 7 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 8 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 9 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Dubravka | TOT | GKP | – | 0 | 0× | 0 |
| 13 | Konsa | ARS | DEF | – | 1 | 0× | 0 |
| 14 | Egan | HUL | DEF | – | 1 | 0× | 0 |
| 15 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |