GW5 · HALL OF FAME #79
Raya Fuq U Lyyying
Max Starn · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Davis | IPS | DEF | – | 2 | 1× | 2 |
| 4 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 5 | Schade | BRE | MID | – | 9 | 1× | 9 |
| 6 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 7 | Mbeumo | MUN | MID | – | 2 | 1× | 2 |
| 8 | Saka | ARS | MID | VC | 2 | 1× | 2 |
| 9 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 10 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
| 11 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Ajer | BRE | DEF | – | 7 | 0× | 0 |
| 14 | Gomez | BHA | MID | – | 8 | 0× | 0 |
| 15 | Shaw | MUN | DEF | – | 2 | 0× | 0 |