GW5 · HALL OF FAME #574
Palmer Sutra
Edward Murphy · South Africa
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Verbruggen | BHA | GKP | – | 6 | 1× | 6 |
| 2 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 3 | Hall | NEW | DEF | – | 13 | 1× | 13 |
| 4 | Van Hecke | TOT | DEF | – | 6 | 1× | 6 |
| 5 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 6 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 7 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 8 | Dewsbury-Hall | EVE | MID | – | 3 | 1× | 3 |
| 9 | Ødegaard | ARS | MID | – | 2 | 1× | 2 |
| 10 | Wissa | NEW | FWD | – | 0 | 1× | 0 |
| 11 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Lecomte | FUL | GKP | – | 0 | 0× | 0 |
| 13 | Szoboszlai | LIV | MID | – | 2 | 0× | 0 |
| 14 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 15 | Konsa | ARS | DEF | – | 1 | 0× | 0 |