GW5 · HALL OF FAME #398
MurderonZidanesfloor
Steve Robbens · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Shaw | MUN | DEF | – | 2 | 1× | 2 |
| 4 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 6 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 7 | Gibbs-White | NFO | MID | – | 2 | 1× | 2 |
| 8 | M.Sangaré | BRE | MID | – | 0 | 1× | 0 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
| 11 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Groß | BHA | MID | – | 14 | 0× | 0 |
| 14 | Davis | IPS | DEF | – | 2 | 0× | 0 |
| 15 | Ajer | BRE | DEF | – | 7 | 0× | 0 |