GW5 · HALL OF FAME #56
Onanas in Pyjamas
vincent townsend · Australia
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Tarkowski | EVE | DEF | – | 14 | 1× | 14 |
| 4 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Gvardiol | MCI | DEF | – | 4 | 1× | 4 |
| 6 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 7 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 8 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | King | FUL | MID | – | 2 | 0× | 0 |
| 14 | Shaw | MUN | DEF | – | 2 | 0× | 0 |
| 15 | Groß | BHA | MID | – | 14 | 0× | 0 |