GW5 · HALL OF FAME #129
Sa Cunha Mateta
Tommy Shinton · Scotland
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Maguire | MUN | DEF | – | 2 | 1× | 2 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Gabriel | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 6 | Mbeumo | MUN | MID | – | 2 | 1× | 2 |
| 7 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 8 | B.Fernandes | MUN | MID | C | 2 | 2× | 4 |
| 9 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Sánchez | CHE | GKP | – | 0 | 0× | 0 |
| 13 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 14 | O'Shea | IPS | DEF | – | 2 | 0× | 0 |
| 15 | De Cuyper | BHA | DEF | – | 6 | 0× | 0 |