GW5 · HALL OF FAME #155
Amad World
Ben Gadd · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GKP | – | 1 | 1× | 1 |
| 2 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Virgil | LIV | DEF | – | 8 | 1× | 8 |
| 5 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 6 | B.Fernandes | MUN | MID | C | 2 | 2× | 4 |
| 7 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 8 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 9 | Palmer | CHE | MID | VC | 2 | 1× | 2 |
| 10 | Thiago | BRE | FWD | – | 5 | 1× | 5 |
| 11 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 14 | E.Le Fée | SUN | MID | – | 5 | 0× | 0 |
| 15 | Diop | IPS | DEF | – | 4 | 0× | 0 |