GW5 · HALL OF FAME #185
Pattaya FC
Andrius Podzeckas · Lithuania
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Davis | IPS | DEF | – | 2 | 1× | 2 |
| 4 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 6 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 7 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 8 | Schade | BRE | MID | – | 9 | 1× | 9 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Groß | BHA | MID | – | 14 | 0× | 0 |
| 14 | O'Reilly | MCI | DEF | – | 1 | 0× | 0 |
| 15 | Shaw | MUN | DEF | – | 2 | 0× | 0 |