GW5 · HALL OF FAME #858
NetBusterz
Naeem Majeed · South Africa
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Gabriel | ARS | DEF | – | 1 | 1× | 1 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Mykolenko | EVE | DEF | – | 5 | 1× | 5 |
| 6 | B.Fernandes | MUN | MID | VC | 2 | 1× | 2 |
| 7 | Groß | BHA | MID | – | 14 | 1× | 14 |
| 8 | Mbeumo | MUN | MID | – | 2 | 1× | 2 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | Wissa | NEW | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | De Cuyper | BHA | DEF | – | 6 | 0× | 0 |
| 14 | Crooks | HUL | MID | – | 0 | 0× | 0 |
| 15 | Reed | FUL | MID | – | 0 | 0× | 0 |