GW5 · HALL OF FAME #840
Silver Haze F.C.
Krzysztof Kurzysztof · Netherlands
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Verbruggen | BHA | GKP | – | 6 | 1× | 6 |
| 2 | Hall | NEW | DEF | – | 13 | 1× | 13 |
| 3 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 4 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Mykolenko | EVE | DEF | – | 5 | 1× | 5 |
| 6 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 7 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 8 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 9 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 10 | Schade | BRE | MID | – | 9 | 1× | 9 |
| 11 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Steele | BHA | GKP | – | 0 | 0× | 0 |
| 13 | João Pedro | CHE | FWD | – | 0 | 0× | 0 |
| 14 | Mendy | HUL | DEF | – | 0 | 0× | 0 |
| 15 | Walle Egeli | IPS | FWD | – | 0 | 0× | 0 |