GW5 · HALL OF FAME #144
Greige FC
Ruben Byman · Norway
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 3 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 4 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Kamada | CRY | MID | – | 3 | 1× | 3 |
| 6 | B.Fernandes | MUN | MID | VC | 2 | 1× | 2 |
| 7 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 8 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 9 | Barry | EVE | FWD | – | 6 | 1× | 6 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Maguire | MUN | DEF | – | 2 | 0× | 0 |
| 14 | Groß | BHA | MID | – | 14 | 0× | 0 |
| 15 | Diop | IPS | DEF | – | 4 | 0× | 0 |