GW5 · HALL OF FAME #42
Amad Fer It
Dan Wright · Italy
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 3 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 4 | Calafiori | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Saka | ARS | MID | – | 2 | 1× | 2 |
| 6 | Gibbs-White | NFO | MID | VC | 2 | 1× | 2 |
| 7 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 8 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 9 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 10 | Gonzalo | FUL | FWD | – | 2 | 1× | 2 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Konsa | ARS | DEF | – | 1 | 0× | 0 |
| 14 | King | FUL | MID | – | 2 | 0× | 0 |
| 15 | O'Shea | IPS | DEF | – | 2 | 0× | 0 |