GW5 · HALL OF FAME #7
Yoro Wizard Bruno
Huss E · Australia
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Donnarumma | MCI | GKP | – | 2 | 1× | 2 |
| 2 | Muharemović | LEE | DEF | – | 6 | 1× | 6 |
| 3 | Hall | NEW | DEF | – | 13 | 1× | 13 |
| 4 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 5 | Muñoz | NFO | DEF | – | 2 | 1× | 2 |
| 6 | B.Fernandes | MUN | MID | VC | 2 | 1× | 2 |
| 7 | Saka | ARS | MID | – | 2 | 1× | 2 |
| 8 | Gibbs-White | NFO | MID | – | 2 | 1× | 2 |
| 9 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Bentley | COV | GKP | – | 0 | 0× | 0 |
| 13 | Elvedi | LEE | DEF | – | 6 | 0× | 0 |
| 14 | George Hemmings | AVL | MID | – | 1 | 0× | 0 |
| 15 | Slater | HUL | MID | – | 2 | 0× | 0 |