GW5 · HALL OF FAME #196
Rank #1 in Hindsight
Anton Nilsson · Sweden
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Donnarumma | MCI | GKP | – | 2 | 1× | 2 |
| 2 | Van Hecke | TOT | DEF | – | 6 | 1× | 6 |
| 3 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 4 | Gabriel | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Saka | ARS | MID | – | 2 | 1× | 2 |
| 6 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 7 | B.Fernandes | MUN | MID | VC | 2 | 1× | 2 |
| 8 | Palmer | CHE | MID | – | 2 | 1× | 2 |
| 9 | Gibbs-White | NFO | MID | C | 2 | 2× | 4 |
| 10 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 11 | Barry | EVE | FWD | – | 6 | 1× | 6 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | Gonzalo | FUL | FWD | – | 2 | 0× | 0 |
| 14 | Konsa | ARS | DEF | – | 1 | 0× | 0 |
| 15 | O'Shea | IPS | DEF | – | 2 | 0× | 0 |