GW5 · HALL OF FAME #30
Fifty Shades of Gray
Diane Edmund · England
Startellever
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 1 | Kinsky | TOT | GKP | – | 2 | 1× | 2 |
| 2 | N.Williams | NFO | DEF | – | 2 | 1× | 2 |
| 3 | Gvardiol | MCI | DEF | – | 4 | 1× | 4 |
| 4 | Konsa | ARS | DEF | – | 1 | 1× | 1 |
| 5 | Szoboszlai | LIV | MID | – | 2 | 1× | 2 |
| 6 | Groß | BHA | MID | – | 14 | 1× | 14 |
| 7 | B.Fernandes | MUN | MID | VC | 2 | 1× | 2 |
| 8 | Rogers | CHE | MID | – | 2 | 1× | 2 |
| 9 | Calvert-Lewin | LEE | FWD | – | 2 | 1× | 2 |
| 10 | Haaland | MCI | FWD | C | 6 | 2× | 12 |
| 11 | João Pedro | CHE | FWD | – | 0 | 1× | 0 |
Benk
| # | Spiller | Klubb | Pos | Rolle | GW pts | Mult. | Bidrag |
|---|---|---|---|---|---|---|---|
| 12 | Verbruggen | BHA | GKP | – | 6 | 0× | 0 |
| 13 | E.Le Fée | SUN | MID | – | 5 | 0× | 0 |
| 14 | Davis | IPS | DEF | – | 2 | 0× | 0 |
| 15 | Ajer | BRE | DEF | – | 7 | 0× | 0 |